Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Las Palmas de Gran Canaria | 3:54:16 pm WET (Western Europe Time) in operation | Santa Cruz de Tenerife | 3:54:16 pm WET (Western Europe Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Albacete Los Llanos | 4:54:16 pm CET (Central Europe Time) in operation | Alcala de Henares | 4:54:16 pm CET (Central Europe Time) in operation |
Alcorcon | 4:54:16 pm CET (Central Europe Time) in operation | Alicante | 4:54:16 pm CET (Central Europe Time) in operation |
Almeria | 4:54:16 pm CET (Central Europe Time) in operation | Badajoz | 4:54:16 pm CET (Central Europe Time) in operation |
Badalona | 4:54:16 pm CET (Central Europe Time) in operation | Barcelona | 4:54:16 pm CET (Central Europe Time) in operation |
Bilbao | 4:54:16 pm CET (Central Europe Time) in operation | Burgos | 4:54:16 pm CET (Central Europe Time) in operation |
Cadiz | 4:54:16 pm CET (Central Europe Time) in operation | Cartagena | 4:54:16 pm CET (Central Europe Time) in operation |
Castellon de la Plana | 4:54:16 pm CET (Central Europe Time) in operation | Ceuta | 4:54:16 pm CET (Central Europe Time) in operation |
Cordoba | 4:54:16 pm CET (Central Europe Time) in operation | El Prat de Llobregat | 4:54:16 pm CET (Central Europe Time) in operation |
Elche | 4:54:16 pm CET (Central Europe Time) in operation | Fuenlabrada | 4:54:16 pm CET (Central Europe Time) in operation |
Getafe | 4:54:16 pm CET (Central Europe Time) in operation | Gijon | 4:54:16 pm CET (Central Europe Time) in operation |
Granada | 4:54:16 pm CET (Central Europe Time) in operation | Huelva | 4:54:16 pm CET (Central Europe Time) in operation |
Jaen | 4:54:16 pm CET (Central Europe Time) in operation | Jerez de la Frontera | 4:54:16 pm CET (Central Europe Time) in operation |
La Coruna | 4:54:16 pm CET (Central Europe Time) in operation | Lleida | 4:54:16 pm CET (Central Europe Time) in operation |
Logrono | 4:54:16 pm CET (Central Europe Time) in operation | Madrid | 4:54:16 pm CET (Central Europe Time) in operation |
Malaga | 4:54:16 pm CET (Central Europe Time) in operation | Mataro | 4:54:16 pm CET (Central Europe Time) in operation |
Mostoles | 4:54:16 pm CET (Central Europe Time) in operation | Murcia | 4:54:16 pm CET (Central Europe Time) in operation |
Oviedo | 4:54:16 pm CET (Central Europe Time) in operation | Palma de Mallorca | 4:54:16 pm CET (Central Europe Time) in operation |
Pamplona | 4:54:16 pm CET (Central Europe Time) in operation | Sabadell | 4:54:16 pm CET (Central Europe Time) in operation |
Salamanca | 4:54:16 pm CET (Central Europe Time) in operation | San Sebastian | 4:54:16 pm CET (Central Europe Time) in operation |
Santander | 4:54:16 pm CET (Central Europe Time) in operation | Seville | 4:54:16 pm CET (Central Europe Time) in operation |
Tarragona | 4:54:16 pm CET (Central Europe Time) in operation | Valencia | 4:54:16 pm CET (Central Europe Time) in operation |
Valladolid | 4:54:16 pm CET (Central Europe Time) in operation | Vigo | 4:54:16 pm CET (Central Europe Time) in operation |
Vitoria | 4:54:16 pm CET (Central Europe Time) in operation | Zaragoza | 4:54:16 pm CET (Central Europe Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
|
Time Zones in Spain
Offset | DST | ||
---|---|---|---|
Western Europe TimeWET ![]() | 27 Oct 2019Sunday 27 Oct 2019 at 1:00:00 am local time to 29 Mar 2020Sunday 29 Mar 2020 at 1:00:00 pm local time, the time changes to 2:00:00 am ![]() | UTC+0:00DST ended on 27 Oct 2019, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Central Europe TimeCET ![]() | 27 Oct 2019Sunday 27 Oct 2019 at 2:00:00 am local time to 29 Mar 2020Sunday 29 Mar 2020 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC+1:00DST ended on 27 Oct 2019, clocks moved back 1 hour; from 3:00:00 am to 2:00:00 am ![]() |
Currency in Spain
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|