Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Las Palmas de Gran Canaria | ![]() 2:46:07 am WEST (Western Europe Summer Time) in operation | Santa Cruz de Tenerife | ![]() 2:46:07 am WEST (Western Europe Summer Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Albacete Los Llanos | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Alcala de Henares | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Alcorcon | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Alicante | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Almeria | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Badajoz | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Badalona | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Barcelona | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Bilbao | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Burgos | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Cadiz | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Cartagena | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Castellon de la Plana | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Ceuta | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Cordoba | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | El Prat de Llobregat | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Elche | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Fuenlabrada | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Getafe | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Gijon | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Granada | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Huelva | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Jaen | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Jerez de la Frontera | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
La Coruna | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Lleida | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Logrono | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Madrid | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Malaga | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Mataro | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Mostoles | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Murcia | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Oviedo | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Palma de Mallorca | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Pamplona | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Sabadell | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Salamanca | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | San Sebastian | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Santander | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Seville | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Tarragona | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Valencia | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Valladolid | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Vigo | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
Vitoria | ![]() 3:46:07 am CEST (Central European Summer Time) in operation | Zaragoza | ![]() 3:46:07 am CEST (Central European Summer Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||||
|
Time Zones in Spain
Offset | DST | ||
---|---|---|---|
Western Europe Summer TimeWEST ![]() | 25 Mar 2018Sunday 25 Mar 2018 at 2:00:00 am local time to 28 Oct 2018Sunday 28 Oct 2018 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC+1:00DST started on 25 Mar 2018, clocks moved forward 1 hour; from 1:00:00 am to 2:00:00 am ![]() | +1:00 |
Central European Summer TimeCEST ![]() | 25 Mar 2018Sunday 25 Mar 2018 at 3:00:00 am local time to 28 Oct 2018Sunday 28 Oct 2018 at 3:00:00 am local time, the time changes to 2:00:00 am ![]() | UTC+2:00DST started on 25 Mar 2018, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Currency in Spain
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|