Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Las Palmas de Gran Canaria | 5:43:13 am WET (Western Europe Time) in operation | Santa Cruz de Tenerife | 5:43:13 am WET (Western Europe Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Albacete Los Llanos | 6:43:13 am CET (Central Europe Time) in operation | Alcala de Henares | 6:43:13 am CET (Central Europe Time) in operation |
Alcorcon | 6:43:13 am CET (Central Europe Time) in operation | Alicante | 6:43:13 am CET (Central Europe Time) in operation |
Almeria | 6:43:13 am CET (Central Europe Time) in operation | Badajoz | 6:43:13 am CET (Central Europe Time) in operation |
Badalona | 6:43:13 am CET (Central Europe Time) in operation | Barcelona | 6:43:13 am CET (Central Europe Time) in operation |
Bilbao | 6:43:13 am CET (Central Europe Time) in operation | Burgos | 6:43:13 am CET (Central Europe Time) in operation |
Cadiz | 6:43:13 am CET (Central Europe Time) in operation | Cartagena | 6:43:13 am CET (Central Europe Time) in operation |
Castellon de la Plana | 6:43:13 am CET (Central Europe Time) in operation | Ceuta | 6:43:13 am CET (Central Europe Time) in operation |
Cordoba | 6:43:13 am CET (Central Europe Time) in operation | El Prat de Llobregat | 6:43:13 am CET (Central Europe Time) in operation |
Elche | 6:43:13 am CET (Central Europe Time) in operation | Fuenlabrada | 6:43:13 am CET (Central Europe Time) in operation |
Getafe | 6:43:13 am CET (Central Europe Time) in operation | Gijon | 6:43:13 am CET (Central Europe Time) in operation |
Granada | 6:43:13 am CET (Central Europe Time) in operation | Huelva | 6:43:13 am CET (Central Europe Time) in operation |
Jaen | 6:43:13 am CET (Central Europe Time) in operation | Jerez de la Frontera | 6:43:13 am CET (Central Europe Time) in operation |
La Coruna | 6:43:13 am CET (Central Europe Time) in operation | Lleida | 6:43:13 am CET (Central Europe Time) in operation |
Logrono | 6:43:13 am CET (Central Europe Time) in operation | Madrid | 6:43:13 am CET (Central Europe Time) in operation |
Malaga | 6:43:13 am CET (Central Europe Time) in operation | Mataro | 6:43:13 am CET (Central Europe Time) in operation |
Mostoles | 6:43:13 am CET (Central Europe Time) in operation | Murcia | 6:43:13 am CET (Central Europe Time) in operation |
Oviedo | 6:43:13 am CET (Central Europe Time) in operation | Palma de Mallorca | 6:43:13 am CET (Central Europe Time) in operation |
Pamplona | 6:43:13 am CET (Central Europe Time) in operation | Sabadell | 6:43:13 am CET (Central Europe Time) in operation |
Salamanca | 6:43:13 am CET (Central Europe Time) in operation | San Sebastian | 6:43:13 am CET (Central Europe Time) in operation |
Santander | 6:43:13 am CET (Central Europe Time) in operation | Seville | 6:43:13 am CET (Central Europe Time) in operation |
Tarragona | 6:43:13 am CET (Central Europe Time) in operation | Valencia | 6:43:13 am CET (Central Europe Time) in operation |
Valladolid | 6:43:13 am CET (Central Europe Time) in operation | Vigo | 6:43:13 am CET (Central Europe Time) in operation |
Vitoria | 6:43:13 am CET (Central Europe Time) in operation | Zaragoza | 6:43:13 am CET (Central Europe Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
|
Time Zones in Spain
Offset | DST | ||
---|---|---|---|
Western Europe TimeWET ![]() | 28 Oct 2018Sunday 28 Oct 2018 at 1:00:00 am local time to 31 Mar 2019Sunday 31 Mar 2019 at 1:00:00 pm local time, the time changes to 2:00:00 am ![]() | UTC+0:00DST ended on 28 Oct 2018, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Central Europe TimeCET ![]() | 28 Oct 2018Sunday 28 Oct 2018 at 2:00:00 am local time to 31 Mar 2019Sunday 31 Mar 2019 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC+1:00DST ended on 28 Oct 2018, clocks moved back 1 hour; from 3:00:00 am to 2:00:00 am ![]() |
Currency in Spain
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|