| +7 | +8 | +9 |
Time Zones
| City Name | Time | City Name | Time |
|---|---|---|---|
| Bandung | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation | Bogor | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Cirebon | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation | Jakarta | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Kotabaru | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation | Medan | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Padang | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation | Palembang | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Pangkalpinang | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation | Pontianak Supadio | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Probolinggo | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation | Semarang | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Surabaya | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation | Yogyakarta | 8:47:51 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| City Name | Time | City Name | Time |
|---|---|---|---|
| Balikpapan | 9:47:51 pm CIT (Central Indonesia Time) in operation | Kupang | 9:47:51 pm CIT (Central Indonesia Time) in operation |
| Manado | 9:47:51 pm CIT (Central Indonesia Time) in operation | Mataram | 9:47:51 pm CIT (Central Indonesia Time) in operation |
| Palu Mutiara | 9:47:51 pm CIT (Central Indonesia Time) in operation | Samarinda | 9:47:51 pm CIT (Central Indonesia Time) in operation |
| Ujung Pandang Hasanuddin | 9:47:51 pm CIT (Central Indonesia Time) in operation |
| City Name | Time | City Name | Time |
|---|---|---|---|
| Ambon | 10:47:51 pm EIT (Eastern Indonesia Time) in operation | Jayapura | 10:47:51 pm EIT (Eastern Indonesia Time) in operation |
|
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
| |||||||||||
Time Zones in Indonesia
| Offset | DST | ||
|---|---|---|---|
Waktu Indonesia Bagian TimurWIT ![]() | has been in effect since 1963 | UTC+7:00 | |
Central Indonesia TimeCIT ![]() | has been in effect since 1945 | UTC+8:00 | |
Eastern Indonesia TimeEIT ![]() | has been in effect since 1963 | UTC+9:00 | |
Currency in Indonesia
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
| |||||||||||||||||||

Indonesia 



Indonesian Rupiah exchange rates