| +7 | +8 | +9 |
Time Zones
| City Name | Time | City Name | Time |
|---|---|---|---|
| Bandung | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation | Bogor | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Cirebon | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation | Jakarta | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Kotabaru | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation | Medan | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Padang | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation | Palembang | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Pangkalpinang | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation | Pontianak Supadio | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Probolinggo | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation | Semarang | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| Surabaya | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation | Yogyakarta | 7:46:04 pm WIT (Waktu Indonesia Bagian Timur) in operation |
| City Name | Time | City Name | Time |
|---|---|---|---|
| Balikpapan | 8:46:04 pm CIT (Central Indonesia Time) in operation | Kupang | 8:46:04 pm CIT (Central Indonesia Time) in operation |
| Manado | 8:46:04 pm CIT (Central Indonesia Time) in operation | Mataram | 8:46:04 pm CIT (Central Indonesia Time) in operation |
| Palu Mutiara | 8:46:04 pm CIT (Central Indonesia Time) in operation | Samarinda | 8:46:04 pm CIT (Central Indonesia Time) in operation |
| Ujung Pandang Hasanuddin | 8:46:04 pm CIT (Central Indonesia Time) in operation |
| City Name | Time | City Name | Time |
|---|---|---|---|
| Ambon | 9:46:04 pm EIT (Eastern Indonesia Time) in operation | Jayapura | 9:46:04 pm EIT (Eastern Indonesia Time) in operation |
|
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
| |||||||||||
Time Zones in Indonesia
| Offset | DST | ||
|---|---|---|---|
Waktu Indonesia Bagian TimurWIT ![]() | has been in effect since 1963 | UTC+7:00 | |
Central Indonesia TimeCIT ![]() | has been in effect since 1945 | UTC+8:00 | |
Eastern Indonesia TimeEIT ![]() | has been in effect since 1963 | UTC+9:00 | |
Currency in Indonesia
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
| |||||||||||||||||||

Indonesia 



Indonesian Rupiah exchange rates