-10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | UTC | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
UTC
Time Zones
UTC-10Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Honolulu | 4:53:38 am HST (Hawaii-Aleutian Standard Time) in operation |
UTC-8Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Anchorage | 6:53:38 am AKDT (Alaska Daylight Time) in operation |
UTC-7Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Burnaby | 7:53:38 am PDT (Pacific Daylight Time) in operation | Las Vegas | 7:53:38 am PDT (Pacific Daylight Time) in operation |
Los Angeles | 7:53:38 am PDT (Pacific Daylight Time) in operation | Phoenix | 7:53:38 am MST (Mountain Standard Time) in operation |
Portland | 7:53:38 am PDT (Pacific Daylight Time) in operation | San Diego | 7:53:38 am PDT (Pacific Daylight Time) in operation |
San Francisco | 7:53:38 am PDT (Pacific Daylight Time) in operation | San Jose | 7:53:38 am PDT (Pacific Daylight Time) in operation |
San Mateo | 7:53:38 am PDT (Pacific Daylight Time) in operation | Seattle | 7:53:38 am PDT (Pacific Daylight Time) in operation |
Surrey | 7:53:38 am PDT (Pacific Daylight Time) in operation | Vancouver | 7:53:38 am PDT (Pacific Daylight Time) in operation |
UTC-6Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Calgary | 8:53:38 am MDT (Mountain Daylight Time) in operation | Denver | 8:53:38 am MDT (Mountain Daylight Time) in operation |
Edmonton | 8:53:38 am MDT (Mountain Daylight Time) in operation | El Paso | 8:53:38 am MDT (Mountain Daylight Time) in operation |
Guatemala City | 8:53:38 am CST (Central Standard Time) in operation | Managua | 8:53:38 am CST (Central Standard Time) in operation |
Mexico City | 8:53:38 am CST (Central Standard Time) in operation | Salt Lake City | 8:53:38 am MDT (Mountain Daylight Time) in operation |
Saskatoon | 8:53:38 am CST (Central Standard Time) in operation |
UTC-5Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Austin | 9:53:38 am CDT (Central Daylight Time) in operation | Birmingham | 9:53:38 am CDT (Central Daylight Time) in operation |
Bogota | 9:53:38 am -05 () in operation | Chicago | 9:53:38 am CDT (Central Daylight Time) in operation |
Dallas | 9:53:38 am CDT (Central Daylight Time) in operation | Fort Worth | 9:53:38 am CDT (Central Daylight Time) in operation |
Houston | 9:53:38 am CDT (Central Daylight Time) in operation | Kingston | 9:53:38 am EST (Eastern Standard Time) in operation |
Lima | 9:53:38 am -05 () in operation | Memphis | 9:53:38 am CDT (Central Daylight Time) in operation |
Milwaukee | 9:53:38 am CDT (Central Daylight Time) in operation | Minneapolis | 9:53:38 am CDT (Central Daylight Time) in operation |
Nashville | 9:53:38 am CDT (Central Daylight Time) in operation | Oklahoma City | 9:53:38 am CDT (Central Daylight Time) in operation |
Quito | 9:53:38 am -05 () in operation | Saint Louis | 9:53:38 am CDT (Central Daylight Time) in operation |
San Antonio | 9:53:38 am CDT (Central Daylight Time) in operation | Winnipeg | 9:53:38 am CDT (Central Daylight Time) in operation |
UTC-4Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Asuncion | 10:53:38 am -04 () in operation | Atlanta | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Baltimore | 10:53:38 am EDT (Eastern Daylight Time) in operation | Boston | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Brampton | 10:53:38 am EDT (Eastern Daylight Time) in operation | Caracas | 10:53:38 am -04 () in operation |
Charlotte | 10:53:38 am EDT (Eastern Daylight Time) in operation | Columbus | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Detroit | 10:53:38 am EDT (Eastern Daylight Time) in operation | Gatineau | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Georgetown | 10:53:38 am -04 () in operation | Hamilton | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Havana | 10:53:38 am CDT (Central Daylight Time) in operation | Indianapolis | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Jacksonville | 10:53:38 am EDT (Eastern Daylight Time) in operation | Kitchener | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Laval | 10:53:38 am EDT (Eastern Daylight Time) in operation | Longueuil | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Louisville | 10:53:38 am EDT (Eastern Daylight Time) in operation | Markham | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Miami | 10:53:38 am EDT (Eastern Daylight Time) in operation | Mississauga | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Montreal | 10:53:38 am EDT (Eastern Daylight Time) in operation | Nassau | 10:53:38 am EDT (Eastern Daylight Time) in operation |
New York | 10:53:38 am EDT (Eastern Daylight Time) in operation | Ottawa | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Philadelphia | 10:53:38 am EDT (Eastern Daylight Time) in operation | Port au Prince | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Quebec | 10:53:38 am EDT (Eastern Daylight Time) in operation | Santo Domingo | 10:53:38 am AST (Atlantic Standard Time) in operation |
Sucre | 10:53:38 am -04 () in operation | Tampa | 10:53:38 am EDT (Eastern Daylight Time) in operation |
Toronto | 10:53:38 am EDT (Eastern Daylight Time) in operation | Washington | 10:53:38 am EDT (Eastern Daylight Time) in operation |
UTC-3Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Belo Horizonte | 11:53:38 am -03 () in operation | Brasilia | 11:53:38 am -03 () in operation |
Buenos Aires | 11:53:38 am -03 () in operation | Halifax | 11:53:38 am ADT (Atlantic Daylight Time) in operation |
Montevideo | 11:53:38 am -03 () in operation | Paramaribo | 11:53:38 am -03 () in operation |
Rio de Janeiro | 11:53:38 am -03 () in operation | Santiago | 11:53:38 am -03 () in operation |
UTC-2:30Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
St Johns | 12:23:38 pm NDT (Newfoundland Daylight Time) in operation |
UTCFri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Accra | 2:53:38 pm GMT (Greenwich Meantime) in operation | Bamako | 2:53:38 pm GMT (Greenwich Meantime) in operation |
Bissau | 2:53:38 pm GMT (Greenwich Meantime) in operation | Conakry | 2:53:38 pm GMT (Greenwich Meantime) in operation |
Dakar | 2:53:38 pm GMT (Greenwich Meantime) in operation | Freetown | 2:53:38 pm GMT (Greenwich Meantime) in operation |
Lome | 2:53:38 pm GMT (Greenwich Meantime) in operation | Monrovia | 2:53:38 pm GMT (Greenwich Meantime) in operation |
Nouakchott | 2:53:38 pm GMT (Greenwich Meantime) in operation | Reykjavik | 2:53:38 pm GMT (Greenwich Meantime) in operation |
UTC+1Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abuja | 3:53:38 pm WAT (Western Africa Time) in operation | Algiers | 3:53:38 pm CET (Central Europe Time) in operation |
Bangui | 3:53:38 pm WAT (Western Africa Time) in operation | Brazzaville | 3:53:38 pm WAT (Western Africa Time) in operation |
Dublin | 3:53:38 pm IST (Ireland Standard Time) in operation | Kinshasa | 3:53:38 pm WAT (Western Africa Time) in operation |
Lagos | 3:53:38 pm WAT (Western Africa Time) in operation | Libreville | 3:53:38 pm WAT (Western Africa Time) in operation |
Lisbon | 3:53:38 pm WEST (Western Europe Summer Time) in operation | London | 3:53:38 pm BST (British Summer Time) in operation |
Luanda | 3:53:38 pm WAT (Western Africa Time) in operation | Ndjamena | 3:53:38 pm WAT (Western Africa Time) in operation |
Niamey | 3:53:38 pm WAT (Western Africa Time) in operation | Porto Novo | 3:53:38 pm WAT (Western Africa Time) in operation |
Rabat | 3:53:38 pm +01 () in operation | Tunis | 3:53:38 pm CET (Central Europe Time) in operation |
Yaounde | 3:53:38 pm WAT (Western Africa Time) in operation |
UTC+2Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Amsterdam | 4:53:38 pm CEST (Central European Summer Time) in operation | Berlin | 4:53:38 pm CEST (Central European Summer Time) in operation |
Bratislava | 4:53:38 pm CEST (Central European Summer Time) in operation | Brussels | 4:53:38 pm CEST (Central European Summer Time) in operation |
Budapest | 4:53:38 pm CEST (Central European Summer Time) in operation | Bujumbura | 4:53:38 pm CAT (Central Africa Time) in operation |
Copenhagen | 4:53:38 pm CEST (Central European Summer Time) in operation | Essen | 4:53:38 pm CEST (Central European Summer Time) in operation |
Harare | 4:53:38 pm CAT (Central Africa Time) in operation | Johannesburg | 4:53:38 pm SAST (South Africa Standard Time) in operation |
Kigali | 4:53:38 pm CAT (Central Africa Time) in operation | Lilongwe | 4:53:38 pm CAT (Central Africa Time) in operation |
Ljubljana | 4:53:38 pm CEST (Central European Summer Time) in operation | Lusaka | 4:53:38 pm CAT (Central Africa Time) in operation |
Madrid | 4:53:38 pm CEST (Central European Summer Time) in operation | Maputo | 4:53:38 pm CAT (Central Africa Time) in operation |
Maseru | 4:53:38 pm SAST (South Africa Standard Time) in operation | Milan | 4:53:38 pm CEST (Central European Summer Time) in operation |
Oslo | 4:53:38 pm CEST (Central European Summer Time) in operation | Paris | 4:53:38 pm CEST (Central European Summer Time) in operation |
Prague | 4:53:38 pm CEST (Central European Summer Time) in operation | Pretoria | 4:53:38 pm SAST (South Africa Standard Time) in operation |
Rome | 4:53:38 pm CEST (Central European Summer Time) in operation | Sarajevo | 4:53:38 pm CEST (Central European Summer Time) in operation |
Skopje | 4:53:38 pm CEST (Central European Summer Time) in operation | Stockholm | 4:53:38 pm CEST (Central European Summer Time) in operation |
Tripoli | 4:53:38 pm EET (Eastern Europe Time) in operation | Vienna | 4:53:38 pm CEST (Central European Summer Time) in operation |
Warsaw | 4:53:38 pm CEST (Central European Summer Time) in operation | Windhoek | 4:53:38 pm CAT (Central Africa Time) in operation |
Zagreb | 4:53:38 pm CEST (Central European Summer Time) in operation | Zurich | 4:53:38 pm CEST (Central European Summer Time) in operation |
UTC+3Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Addis Ababa | 5:53:38 pm EAT (East Africa Time) in operation | Amman | 5:53:38 pm +03 () in operation |
Ankara | 5:53:38 pm +03 () in operation | Antananarivo | 5:53:38 pm EAT (East Africa Time) in operation |
Asmara | 5:53:38 pm EAT (East Africa Time) in operation | Athens | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation |
Baghdad | 5:53:38 pm +03 () in operation | Beirut | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation |
Bucharest | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation | Cairo | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation |
Chisinau | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation | Damascus | 5:53:38 pm +03 () in operation |
Dar es Salaam | 5:53:38 pm EAT (East Africa Time) in operation | Djibouti | 5:53:38 pm EAT (East Africa Time) in operation |
Doha | 5:53:38 pm +03 () in operation | Gaza | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation |
Helsinki | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation | Istanbul | 5:53:38 pm +03 () in operation |
Jerusalem | 5:53:38 pm IDT (Israel Daylight Time) in operation | Kampala | 5:53:38 pm EAT (East Africa Time) in operation |
Kiev | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation | Kuwait City | 5:53:38 pm +03 () in operation |
Limassol | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation | Minsk | 5:53:38 pm +03 () in operation |
Mogadishu | 5:53:38 pm EAT (East Africa Time) in operation | Moscow | 5:53:38 pm MSK (Moscow Standard Time) in operation |
Nairobi | 5:53:38 pm EAT (East Africa Time) in operation | Nicosia | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation |
Riga | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation | Riyadh | 5:53:38 pm +03 () in operation |
Sanaa | 5:53:38 pm +03 () in operation | Sofia | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation |
Tallinn | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation | Vilnius | 5:53:38 pm EEST (Eastern Europe Summer Time) in operation |
UTC+3:30Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Tehran | 6:23:38 pm +0330 () in operation |
UTC+4Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abu Dhabi | 6:53:38 pm +04 () in operation | Baku | 6:53:38 pm +04 () in operation |
Muscat | 6:53:38 pm +04 () in operation | Tbilisi | 6:53:38 pm +04 () in operation |
Yerevan | 6:53:38 pm +04 () in operation |
UTC+4:30Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kabul | 7:23:38 pm +0430 () in operation |
UTC+5Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ashgabat | 7:53:38 pm +05 () in operation | Dushanbe | 7:53:38 pm +05 () in operation |
Hyderabad | 7:53:38 pm PKT (Pakistan Time) in operation | Islamabad | 7:53:38 pm PKT (Pakistan Time) in operation |
Karachi | 7:53:38 pm PKT (Pakistan Time) in operation | Lahore | 7:53:38 pm PKT (Pakistan Time) in operation |
Tashkent | 7:53:38 pm +05 () in operation |
UTC+5:30Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ahmadabad | 8:23:38 pm IST (Indian Standard Time) in operation | Allahabad | 8:23:38 pm IST (Indian Standard Time) in operation |
Bangalore | 8:23:38 pm IST (Indian Standard Time) in operation | Chennai | 8:23:38 pm IST (Indian Standard Time) in operation |
Colombo | 8:23:38 pm +0530 () in operation | Delhi | 8:23:38 pm IST (Indian Standard Time) in operation |
Jabalpur | 8:23:38 pm IST (Indian Standard Time) in operation |
UTC+5:45Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kathmandu | 8:38:38 pm +0545 () in operation |
UTC+6Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Astana | 8:53:38 pm +06 () in operation | Bishkek | 8:53:38 pm +06 () in operation |
Dhaka | 8:53:38 pm +06 () in operation |
UTC+6:30Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Rangoon | 9:23:38 pm +0630 () in operation |
UTC+7Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Bangkok | 9:53:38 pm +07 () in operation | Hanoi | 9:53:38 pm +07 () in operation |
Ho Chi Minh City | 9:53:38 pm +07 () in operation | Jakarta | 9:53:38 pm WIB (Waktu Indonesia Bagian Barat) in operation |
Phnom Penh | 9:53:38 pm +07 () in operation | Vientiane | 9:53:38 pm +07 () in operation |
UTC+8Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Beijing | 10:53:38 pm CST (China Standard Time) in operation | Ganzhou | 10:53:38 pm CST (China Standard Time) in operation |
Guangzhou | 10:53:38 pm CST (China Standard Time) in operation | Kuala Lumpur | 10:53:38 pm +08 () in operation |
Nanyang | 10:53:38 pm CST (China Standard Time) in operation | Shanghai | 10:53:38 pm CST (China Standard Time) in operation |
Shenzhen | 10:53:38 pm CST (China Standard Time) in operation | Singapore | 10:53:38 pm +08 () in operation |
Taipei | 10:53:38 pm CST (China Standard Time) in operation | Ulan Bator | 10:53:38 pm +08 () in operation |
UTC+9Fri 4 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Nagoya | 11:53:38 pm JST (Japan Standard Time) in operation | Osaka | 11:53:38 pm JST (Japan Standard Time) in operation |
Pyongyang | 11:53:38 pm KST (Korea Standard Time) in operation | Seoul | 11:53:38 pm KST (Korea Standard Time) in operation |
Tokyo | 11:53:38 pm JST (Japan Standard Time) in operation |
UTC+10Sat 5 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Canberra | 12:53:38 am AEST (Australian Eastern Standard Time) in operation | Port Moresby | 12:53:38 am +10 () in operation |
Sydney | 12:53:38 am AEST (Australian Eastern Standard Time) in operation |
UTC+12Sat 5 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Suva | 2:53:38 am +12 () in operation |
UTC+13Sat 5 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Wellington | 3:53:38 am NZDT (New Zealand Daylight Time) in operation |
Daylight Saving Time Active |
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |