-10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | UTC | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
UTC
Time Zones
UTC-10Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Honolulu | 1:45:30 pm HST (Hawaii-Aleutian Standard Time) in operation |
UTC-9Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Anchorage | 2:45:30 pm AKST (Alaska Standard Time) in operation |
UTC-8Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Burnaby | 3:45:30 pm PST (Pacific Standard Time) in operation | Las Vegas | 3:45:30 pm PST (Pacific Standard Time) in operation |
Los Angeles | 3:45:30 pm PST (Pacific Standard Time) in operation | Portland | 3:45:30 pm PST (Pacific Standard Time) in operation |
San Diego | 3:45:30 pm PST (Pacific Standard Time) in operation | San Francisco | 3:45:30 pm PST (Pacific Standard Time) in operation |
San Jose | 3:45:30 pm PST (Pacific Standard Time) in operation | San Mateo | 3:45:30 pm PST (Pacific Standard Time) in operation |
Seattle | 3:45:30 pm PST (Pacific Standard Time) in operation | Surrey | 3:45:30 pm PST (Pacific Standard Time) in operation |
Vancouver | 3:45:30 pm PST (Pacific Standard Time) in operation |
UTC-7Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Calgary | 4:45:30 pm MST (Mountain Standard Time) in operation | Denver | 4:45:30 pm MST (Mountain Standard Time) in operation |
Edmonton | 4:45:30 pm MST (Mountain Standard Time) in operation | El Paso | 4:45:30 pm MST (Mountain Standard Time) in operation |
Phoenix | 4:45:30 pm MST (Mountain Standard Time) in operation | Salt Lake City | 4:45:30 pm MST (Mountain Standard Time) in operation |
UTC-6Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Austin | 5:45:30 pm CST (Central Standard Time) in operation | Birmingham | 5:45:30 pm CST (Central Standard Time) in operation |
Chicago | 5:45:30 pm CST (Central Standard Time) in operation | Dallas | 5:45:30 pm CST (Central Standard Time) in operation |
Fort Worth | 5:45:30 pm CST (Central Standard Time) in operation | Guatemala City | 5:45:30 pm CST (Central Standard Time) in operation |
Houston | 5:45:30 pm CST (Central Standard Time) in operation | Managua | 5:45:30 pm CST (Central Standard Time) in operation |
Memphis | 5:45:30 pm CST (Central Standard Time) in operation | Mexico City | 5:45:30 pm CST (Central Standard Time) in operation |
Milwaukee | 5:45:30 pm CST (Central Standard Time) in operation | Minneapolis | 5:45:30 pm CST (Central Standard Time) in operation |
Nashville | 5:45:30 pm CST (Central Standard Time) in operation | Oklahoma City | 5:45:30 pm CST (Central Standard Time) in operation |
Saint Louis | 5:45:30 pm CST (Central Standard Time) in operation | San Antonio | 5:45:30 pm CST (Central Standard Time) in operation |
Saskatoon | 5:45:30 pm CST (Central Standard Time) in operation | Winnipeg | 5:45:30 pm CST (Central Standard Time) in operation |
UTC-5Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Atlanta | 6:45:30 pm EST (Eastern Standard Time) in operation | Baltimore | 6:45:30 pm EST (Eastern Standard Time) in operation |
Bogota | 6:45:30 pm -05 () in operation | Boston | 6:45:30 pm EST (Eastern Standard Time) in operation |
Brampton | 6:45:30 pm EST (Eastern Standard Time) in operation | Charlotte | 6:45:30 pm EST (Eastern Standard Time) in operation |
Columbus | 6:45:30 pm EST (Eastern Standard Time) in operation | Detroit | 6:45:30 pm EST (Eastern Standard Time) in operation |
Gatineau | 6:45:30 pm EST (Eastern Standard Time) in operation | Hamilton | 6:45:30 pm EST (Eastern Standard Time) in operation |
Havana | 6:45:30 pm CST (Central Standard Time) in operation | Indianapolis | 6:45:30 pm EST (Eastern Standard Time) in operation |
Jacksonville | 6:45:30 pm EST (Eastern Standard Time) in operation | Kingston | 6:45:30 pm EST (Eastern Standard Time) in operation |
Kitchener | 6:45:30 pm EST (Eastern Standard Time) in operation | Laval | 6:45:30 pm EST (Eastern Standard Time) in operation |
Lima | 6:45:30 pm -05 () in operation | Longueuil | 6:45:30 pm EST (Eastern Standard Time) in operation |
Louisville | 6:45:30 pm EST (Eastern Standard Time) in operation | Markham | 6:45:30 pm EST (Eastern Standard Time) in operation |
Miami | 6:45:30 pm EST (Eastern Standard Time) in operation | Mississauga | 6:45:30 pm EST (Eastern Standard Time) in operation |
Montreal | 6:45:30 pm EST (Eastern Standard Time) in operation | Nassau | 6:45:30 pm EST (Eastern Standard Time) in operation |
New York | 6:45:30 pm EST (Eastern Standard Time) in operation | Ottawa | 6:45:30 pm EST (Eastern Standard Time) in operation |
Philadelphia | 6:45:30 pm EST (Eastern Standard Time) in operation | Port au Prince | 6:45:30 pm EST (Eastern Standard Time) in operation |
Quebec | 6:45:30 pm EST (Eastern Standard Time) in operation | Quito | 6:45:30 pm -05 () in operation |
Tampa | 6:45:30 pm EST (Eastern Standard Time) in operation | Toronto | 6:45:30 pm EST (Eastern Standard Time) in operation |
Washington | 6:45:30 pm EST (Eastern Standard Time) in operation |
UTC-4Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Caracas | 7:45:30 pm -04 () in operation | Georgetown | 7:45:30 pm -04 () in operation |
Halifax | 7:45:30 pm AST (Atlantic Standard Time) in operation | Santo Domingo | 7:45:30 pm AST (Atlantic Standard Time) in operation |
Sucre | 7:45:30 pm -04 () in operation |
UTC-3:30Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
St Johns | 8:15:30 pm NST () in operation |
UTC-3Fri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Asuncion | 8:45:30 pm -03 () in operation | Belo Horizonte | 8:45:30 pm -03 () in operation |
Brasilia | 8:45:30 pm -03 () in operation | Buenos Aires | 8:45:30 pm -03 () in operation |
Montevideo | 8:45:30 pm -03 () in operation | Paramaribo | 8:45:30 pm -03 () in operation |
Rio de Janeiro | 8:45:30 pm -03 () in operation | Santiago | 8:45:30 pm -03 () in operation |
UTCFri 6 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Accra | 11:45:30 pm GMT (Greenwich Meantime) in operation | Bamako | 11:45:30 pm GMT (Greenwich Meantime) in operation |
Bissau | 11:45:30 pm GMT (Greenwich Meantime) in operation | Conakry | 11:45:30 pm GMT (Greenwich Meantime) in operation |
Dakar | 11:45:30 pm GMT (Greenwich Meantime) in operation | Dublin | 11:45:30 pm GMT (Greenwich Meantime) in operation |
Freetown | 11:45:30 pm GMT (Greenwich Meantime) in operation | Lisbon | 11:45:30 pm WET (Western Europe Time) in operation |
Lome | 11:45:30 pm GMT (Greenwich Meantime) in operation | London | 11:45:30 pm GMT (Greenwich Meantime) in operation |
Monrovia | 11:45:30 pm GMT (Greenwich Meantime) in operation | Nouakchott | 11:45:30 pm GMT (Greenwich Meantime) in operation |
Reykjavik | 11:45:30 pm GMT (Greenwich Meantime) in operation |
UTC+1Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abuja | 12:45:30 am WAT (Western Africa Time) in operation | Algiers | 12:45:30 am CET (Central Europe Time) in operation |
Amsterdam | 12:45:30 am CET (Central Europe Time) in operation | Bangui | 12:45:30 am WAT (Western Africa Time) in operation |
Berlin | 12:45:30 am CET (Central Europe Time) in operation | Bratislava | 12:45:30 am CET (Central Europe Time) in operation |
Brazzaville | 12:45:30 am WAT (Western Africa Time) in operation | Brussels | 12:45:30 am CET (Central Europe Time) in operation |
Budapest | 12:45:30 am CET (Central Europe Time) in operation | Copenhagen | 12:45:30 am CET (Central Europe Time) in operation |
Essen | 12:45:30 am CET (Central Europe Time) in operation | Kinshasa | 12:45:30 am WAT (Western Africa Time) in operation |
Lagos | 12:45:30 am WAT (Western Africa Time) in operation | Libreville | 12:45:30 am WAT (Western Africa Time) in operation |
Ljubljana | 12:45:30 am CET (Central Europe Time) in operation | Luanda | 12:45:30 am WAT (Western Africa Time) in operation |
Madrid | 12:45:30 am CET (Central Europe Time) in operation | Milan | 12:45:30 am CET (Central Europe Time) in operation |
Ndjamena | 12:45:30 am WAT (Western Africa Time) in operation | Niamey | 12:45:30 am WAT (Western Africa Time) in operation |
Oslo | 12:45:30 am CET (Central Europe Time) in operation | Paris | 12:45:30 am CET (Central Europe Time) in operation |
Porto Novo | 12:45:30 am WAT (Western Africa Time) in operation | Prague | 12:45:30 am CET (Central Europe Time) in operation |
Rabat | 12:45:30 am +01 () in operation | Rome | 12:45:30 am CET (Central Europe Time) in operation |
Sarajevo | 12:45:30 am CET (Central Europe Time) in operation | Skopje | 12:45:30 am CET (Central Europe Time) in operation |
Stockholm | 12:45:30 am CET (Central Europe Time) in operation | Tunis | 12:45:30 am CET (Central Europe Time) in operation |
Vienna | 12:45:30 am CET (Central Europe Time) in operation | Warsaw | 12:45:30 am CET (Central Europe Time) in operation |
Yaounde | 12:45:30 am WAT (Western Africa Time) in operation | Zagreb | 12:45:30 am CET (Central Europe Time) in operation |
Zurich | 12:45:30 am CET (Central Europe Time) in operation |
UTC+2Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Athens | 1:45:30 am EET (Eastern Europe Time) in operation | Beirut | 1:45:30 am EET (Eastern Europe Time) in operation |
Bucharest | 1:45:30 am EET (Eastern Europe Time) in operation | Bujumbura | 1:45:30 am CAT (Central Africa Time) in operation |
Cairo | 1:45:30 am EET (Eastern Europe Time) in operation | Chisinau | 1:45:30 am EET (Eastern Europe Time) in operation |
Gaza | 1:45:30 am EET (Eastern Europe Time) in operation | Harare | 1:45:30 am CAT (Central Africa Time) in operation |
Helsinki | 1:45:30 am EET (Eastern Europe Time) in operation | Jerusalem | 1:45:30 am IST (Israel Standard Time) in operation |
Johannesburg | 1:45:30 am SAST (South Africa Standard Time) in operation | Kiev | 1:45:30 am EET (Eastern Europe Time) in operation |
Kigali | 1:45:30 am CAT (Central Africa Time) in operation | Lilongwe | 1:45:30 am CAT (Central Africa Time) in operation |
Limassol | 1:45:30 am EET (Eastern Europe Time) in operation | Lusaka | 1:45:30 am CAT (Central Africa Time) in operation |
Maputo | 1:45:30 am CAT (Central Africa Time) in operation | Maseru | 1:45:30 am SAST (South Africa Standard Time) in operation |
Nicosia | 1:45:30 am EET (Eastern Europe Time) in operation | Pretoria | 1:45:30 am SAST (South Africa Standard Time) in operation |
Riga | 1:45:30 am EET (Eastern Europe Time) in operation | Sofia | 1:45:30 am EET (Eastern Europe Time) in operation |
Tallinn | 1:45:30 am EET (Eastern Europe Time) in operation | Tripoli | 1:45:30 am EET (Eastern Europe Time) in operation |
Vilnius | 1:45:30 am EET (Eastern Europe Time) in operation | Windhoek | 1:45:30 am CAT (Central Africa Time) in operation |
UTC+3Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Addis Ababa | 2:45:30 am EAT (East Africa Time) in operation | Amman | 2:45:30 am +03 () in operation |
Ankara | 2:45:30 am +03 () in operation | Antananarivo | 2:45:30 am EAT (East Africa Time) in operation |
Asmara | 2:45:30 am EAT (East Africa Time) in operation | Baghdad | 2:45:30 am +03 () in operation |
Damascus | 2:45:30 am +03 () in operation | Dar es Salaam | 2:45:30 am EAT (East Africa Time) in operation |
Djibouti | 2:45:30 am EAT (East Africa Time) in operation | Doha | 2:45:30 am +03 () in operation |
Istanbul | 2:45:30 am +03 () in operation | Kampala | 2:45:30 am EAT (East Africa Time) in operation |
Kuwait City | 2:45:30 am +03 () in operation | Minsk | 2:45:30 am +03 () in operation |
Mogadishu | 2:45:30 am EAT (East Africa Time) in operation | Moscow | 2:45:30 am MSK (Moscow Standard Time) in operation |
Nairobi | 2:45:30 am EAT (East Africa Time) in operation | Riyadh | 2:45:30 am +03 () in operation |
Sanaa | 2:45:30 am +03 () in operation |
UTC+3:30Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Tehran | 3:15:30 am +0330 () in operation |
UTC+4Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abu Dhabi | 3:45:30 am +04 () in operation | Baku | 3:45:30 am +04 () in operation |
Muscat | 3:45:30 am +04 () in operation | Tbilisi | 3:45:30 am +04 () in operation |
Yerevan | 3:45:30 am +04 () in operation |
UTC+4:30Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kabul | 4:15:30 am +0430 () in operation |
UTC+5Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ashgabat | 4:45:30 am +05 () in operation | Dushanbe | 4:45:30 am +05 () in operation |
Hyderabad | 4:45:30 am PKT (Pakistan Time) in operation | Islamabad | 4:45:30 am PKT (Pakistan Time) in operation |
Karachi | 4:45:30 am PKT (Pakistan Time) in operation | Lahore | 4:45:30 am PKT (Pakistan Time) in operation |
Tashkent | 4:45:30 am +05 () in operation |
UTC+5:30Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ahmadabad | 5:15:30 am IST (Indian Standard Time) in operation | Allahabad | 5:15:30 am IST (Indian Standard Time) in operation |
Bangalore | 5:15:30 am IST (Indian Standard Time) in operation | Chennai | 5:15:30 am IST (Indian Standard Time) in operation |
Colombo | 5:15:30 am +0530 () in operation | Delhi | 5:15:30 am IST (Indian Standard Time) in operation |
Jabalpur | 5:15:30 am IST (Indian Standard Time) in operation |
UTC+5:45Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kathmandu | 5:30:30 am +0545 () in operation |
UTC+6Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Astana | 5:45:30 am +06 () in operation | Bishkek | 5:45:30 am +06 () in operation |
Dhaka | 5:45:30 am +06 () in operation |
UTC+6:30Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Rangoon | 6:15:30 am +0630 () in operation |
UTC+7Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Bangkok | 6:45:30 am +07 () in operation | Hanoi | 6:45:30 am +07 () in operation |
Ho Chi Minh City | 6:45:30 am +07 () in operation | Jakarta | 6:45:30 am WIB (Waktu Indonesia Bagian Barat) in operation |
Phnom Penh | 6:45:30 am +07 () in operation | Vientiane | 6:45:30 am +07 () in operation |
UTC+8Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Beijing | 7:45:30 am CST (China Standard Time) in operation | Ganzhou | 7:45:30 am CST (China Standard Time) in operation |
Guangzhou | 7:45:30 am CST (China Standard Time) in operation | Kuala Lumpur | 7:45:30 am +08 () in operation |
Nanyang | 7:45:30 am CST (China Standard Time) in operation | Shanghai | 7:45:30 am CST (China Standard Time) in operation |
Shenzhen | 7:45:30 am CST (China Standard Time) in operation | Singapore | 7:45:30 am +08 () in operation |
Taipei | 7:45:30 am CST (China Standard Time) in operation | Ulan Bator | 7:45:30 am +08 () in operation |
UTC+9Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Nagoya | 8:45:30 am JST (Japan Standard Time) in operation | Osaka | 8:45:30 am JST (Japan Standard Time) in operation |
Pyongyang | 8:45:30 am KST (Korea Standard Time) in operation | Seoul | 8:45:30 am KST (Korea Standard Time) in operation |
Tokyo | 8:45:30 am JST (Japan Standard Time) in operation |
UTC+10Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Port Moresby | 9:45:30 am +10 () in operation |
UTC+11Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Canberra | 10:45:30 am AEDT (Australian Eastern Daylight Time) in operation | Sydney | 10:45:30 am AEDT (Australian Eastern Daylight Time) in operation |
UTC+12Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Suva | 11:45:30 am +12 () in operation |
UTC+13Sat 7 December 2024
City Name | Time | City Name | Time |
---|---|---|---|
Wellington | 12:45:30 pm NZDT (New Zealand Daylight Time) in operation |
Daylight Saving Time Active |
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |