-10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | UTC | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
UTC
Time Zones
UTC-10Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Honolulu | 3:12:41 pm HST (Hawaii-Aleutian Standard Time) in operation |
UTC-8Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Anchorage | 5:12:41 pm AKDT (Alaska Daylight Time) in operation |
UTC-7Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Burnaby | 6:12:41 pm PDT (Pacific Daylight Time) in operation | Las Vegas | 6:12:41 pm PDT (Pacific Daylight Time) in operation |
Los Angeles | 6:12:41 pm PDT (Pacific Daylight Time) in operation | Phoenix | 6:12:41 pm MST (Mountain Standard Time) in operation |
Portland | 6:12:41 pm PDT (Pacific Daylight Time) in operation | San Diego | 6:12:41 pm PDT (Pacific Daylight Time) in operation |
San Francisco | 6:12:41 pm PDT (Pacific Daylight Time) in operation | San Jose | 6:12:41 pm PDT (Pacific Daylight Time) in operation |
San Mateo | 6:12:41 pm PDT (Pacific Daylight Time) in operation | Seattle | 6:12:41 pm PDT (Pacific Daylight Time) in operation |
Surrey | 6:12:41 pm PDT (Pacific Daylight Time) in operation | Vancouver | 6:12:41 pm PDT (Pacific Daylight Time) in operation |
UTC-6Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Calgary | 7:12:41 pm MDT (Mountain Daylight Time) in operation | Denver | 7:12:41 pm MDT (Mountain Daylight Time) in operation |
Edmonton | 7:12:41 pm MDT (Mountain Daylight Time) in operation | El Paso | 7:12:41 pm MDT (Mountain Daylight Time) in operation |
Guatemala City | 7:12:41 pm CST (Central Standard Time) in operation | Managua | 7:12:41 pm CST (Central Standard Time) in operation |
Mexico City | 7:12:41 pm CST (Central Standard Time) in operation | Salt Lake City | 7:12:41 pm MDT (Mountain Daylight Time) in operation |
Saskatoon | 7:12:41 pm CST (Central Standard Time) in operation |
UTC-5Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Austin | 8:12:41 pm CDT (Central Daylight Time) in operation | Birmingham | 8:12:41 pm CDT (Central Daylight Time) in operation |
Bogota | 8:12:41 pm -05 () in operation | Chicago | 8:12:41 pm CDT (Central Daylight Time) in operation |
Dallas | 8:12:41 pm CDT (Central Daylight Time) in operation | Fort Worth | 8:12:41 pm CDT (Central Daylight Time) in operation |
Houston | 8:12:41 pm CDT (Central Daylight Time) in operation | Kingston | 8:12:41 pm EST (Eastern Standard Time) in operation |
Lima | 8:12:41 pm -05 () in operation | Memphis | 8:12:41 pm CDT (Central Daylight Time) in operation |
Milwaukee | 8:12:41 pm CDT (Central Daylight Time) in operation | Minneapolis | 8:12:41 pm CDT (Central Daylight Time) in operation |
Nashville | 8:12:41 pm CDT (Central Daylight Time) in operation | Oklahoma City | 8:12:41 pm CDT (Central Daylight Time) in operation |
Quito | 8:12:41 pm -05 () in operation | Saint Louis | 8:12:41 pm CDT (Central Daylight Time) in operation |
San Antonio | 8:12:41 pm CDT (Central Daylight Time) in operation | Winnipeg | 8:12:41 pm CDT (Central Daylight Time) in operation |
UTC-4Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Asuncion | 9:12:41 pm -04 () in operation | Atlanta | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Baltimore | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Boston | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Brampton | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Caracas | 9:12:41 pm -04 () in operation |
Charlotte | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Columbus | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Detroit | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Gatineau | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Georgetown | 9:12:41 pm -04 () in operation | Hamilton | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Havana | 9:12:41 pm CDT (Central Daylight Time) in operation | Indianapolis | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Jacksonville | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Kitchener | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Laval | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Longueuil | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Louisville | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Markham | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Miami | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Mississauga | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Montreal | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Nassau | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
New York | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Ottawa | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Philadelphia | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Port au Prince | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Quebec | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Santo Domingo | 9:12:41 pm AST (Atlantic Standard Time) in operation |
Sucre | 9:12:41 pm -04 () in operation | Tampa | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
Toronto | 9:12:41 pm EDT (Eastern Daylight Time) in operation | Washington | 9:12:41 pm EDT (Eastern Daylight Time) in operation |
UTC-3Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Belo Horizonte | 10:12:41 pm -03 () in operation | Brasilia | 10:12:41 pm -03 () in operation |
Buenos Aires | 10:12:41 pm -03 () in operation | Halifax | 10:12:41 pm ADT (Atlantic Daylight Time) in operation |
Montevideo | 10:12:41 pm -03 () in operation | Paramaribo | 10:12:41 pm -03 () in operation |
Rio de Janeiro | 10:12:41 pm -03 () in operation | Santiago | 10:12:41 pm -03 () in operation |
UTC-2:30Tue 17 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
St Johns | 10:42:41 pm NDT (Newfoundland Daylight Time) in operation |
UTCWed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Accra | 1:12:41 am GMT (Greenwich Meantime) in operation | Bamako | 1:12:41 am GMT (Greenwich Meantime) in operation |
Bissau | 1:12:41 am GMT (Greenwich Meantime) in operation | Conakry | 1:12:41 am GMT (Greenwich Meantime) in operation |
Dakar | 1:12:41 am GMT (Greenwich Meantime) in operation | Freetown | 1:12:41 am GMT (Greenwich Meantime) in operation |
Lome | 1:12:41 am GMT (Greenwich Meantime) in operation | Monrovia | 1:12:41 am GMT (Greenwich Meantime) in operation |
Nouakchott | 1:12:41 am GMT (Greenwich Meantime) in operation | Reykjavik | 1:12:41 am GMT (Greenwich Meantime) in operation |
UTC+1Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abuja | 2:12:41 am WAT (Western Africa Time) in operation | Algiers | 2:12:41 am CET (Central Europe Time) in operation |
Bangui | 2:12:41 am WAT (Western Africa Time) in operation | Brazzaville | 2:12:41 am WAT (Western Africa Time) in operation |
Dublin | 2:12:41 am IST (Ireland Standard Time) in operation | Kinshasa | 2:12:41 am WAT (Western Africa Time) in operation |
Lagos | 2:12:41 am WAT (Western Africa Time) in operation | Libreville | 2:12:41 am WAT (Western Africa Time) in operation |
Lisbon | 2:12:41 am WEST (Western Europe Summer Time) in operation | London | 2:12:41 am BST (British Summer Time) in operation |
Luanda | 2:12:41 am WAT (Western Africa Time) in operation | Ndjamena | 2:12:41 am WAT (Western Africa Time) in operation |
Niamey | 2:12:41 am WAT (Western Africa Time) in operation | Porto Novo | 2:12:41 am WAT (Western Africa Time) in operation |
Rabat | 2:12:41 am +01 () in operation | Tunis | 2:12:41 am CET (Central Europe Time) in operation |
Yaounde | 2:12:41 am WAT (Western Africa Time) in operation |
UTC+2Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Amsterdam | 3:12:41 am CEST (Central European Summer Time) in operation | Berlin | 3:12:41 am CEST (Central European Summer Time) in operation |
Bratislava | 3:12:41 am CEST (Central European Summer Time) in operation | Brussels | 3:12:41 am CEST (Central European Summer Time) in operation |
Budapest | 3:12:41 am CEST (Central European Summer Time) in operation | Bujumbura | 3:12:41 am CAT (Central Africa Time) in operation |
Copenhagen | 3:12:41 am CEST (Central European Summer Time) in operation | Essen | 3:12:41 am CEST (Central European Summer Time) in operation |
Harare | 3:12:41 am CAT (Central Africa Time) in operation | Johannesburg | 3:12:41 am SAST (South Africa Standard Time) in operation |
Kigali | 3:12:41 am CAT (Central Africa Time) in operation | Lilongwe | 3:12:41 am CAT (Central Africa Time) in operation |
Ljubljana | 3:12:41 am CEST (Central European Summer Time) in operation | Lusaka | 3:12:41 am CAT (Central Africa Time) in operation |
Madrid | 3:12:41 am CEST (Central European Summer Time) in operation | Maputo | 3:12:41 am CAT (Central Africa Time) in operation |
Maseru | 3:12:41 am SAST (South Africa Standard Time) in operation | Milan | 3:12:41 am CEST (Central European Summer Time) in operation |
Oslo | 3:12:41 am CEST (Central European Summer Time) in operation | Paris | 3:12:41 am CEST (Central European Summer Time) in operation |
Prague | 3:12:41 am CEST (Central European Summer Time) in operation | Pretoria | 3:12:41 am SAST (South Africa Standard Time) in operation |
Rome | 3:12:41 am CEST (Central European Summer Time) in operation | Sarajevo | 3:12:41 am CEST (Central European Summer Time) in operation |
Skopje | 3:12:41 am CEST (Central European Summer Time) in operation | Stockholm | 3:12:41 am CEST (Central European Summer Time) in operation |
Tripoli | 3:12:41 am EET (Eastern Europe Time) in operation | Vienna | 3:12:41 am CEST (Central European Summer Time) in operation |
Warsaw | 3:12:41 am CEST (Central European Summer Time) in operation | Windhoek | 3:12:41 am CAT (Central Africa Time) in operation |
Zagreb | 3:12:41 am CEST (Central European Summer Time) in operation | Zurich | 3:12:41 am CEST (Central European Summer Time) in operation |
UTC+3Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Addis Ababa | 4:12:41 am EAT (East Africa Time) in operation | Amman | 4:12:41 am +03 () in operation |
Ankara | 4:12:41 am +03 () in operation | Antananarivo | 4:12:41 am EAT (East Africa Time) in operation |
Asmara | 4:12:41 am EAT (East Africa Time) in operation | Athens | 4:12:41 am EEST (Eastern Europe Summer Time) in operation |
Baghdad | 4:12:41 am +03 () in operation | Beirut | 4:12:41 am EEST (Eastern Europe Summer Time) in operation |
Bucharest | 4:12:41 am EEST (Eastern Europe Summer Time) in operation | Cairo | 4:12:41 am EEST (Eastern Europe Summer Time) in operation |
Chisinau | 4:12:41 am EEST (Eastern Europe Summer Time) in operation | Damascus | 4:12:41 am +03 () in operation |
Dar es Salaam | 4:12:41 am EAT (East Africa Time) in operation | Djibouti | 4:12:41 am EAT (East Africa Time) in operation |
Doha | 4:12:41 am +03 () in operation | Gaza | 4:12:41 am EEST (Eastern Europe Summer Time) in operation |
Helsinki | 4:12:41 am EEST (Eastern Europe Summer Time) in operation | Istanbul | 4:12:41 am +03 () in operation |
Jerusalem | 4:12:41 am IDT (Israel Daylight Time) in operation | Kampala | 4:12:41 am EAT (East Africa Time) in operation |
Kiev | 4:12:41 am EEST (Eastern Europe Summer Time) in operation | Kuwait City | 4:12:41 am +03 () in operation |
Limassol | 4:12:41 am EEST (Eastern Europe Summer Time) in operation | Minsk | 4:12:41 am +03 () in operation |
Mogadishu | 4:12:41 am EAT (East Africa Time) in operation | Moscow | 4:12:41 am MSK (Moscow Standard Time) in operation |
Nairobi | 4:12:41 am EAT (East Africa Time) in operation | Nicosia | 4:12:41 am EEST (Eastern Europe Summer Time) in operation |
Riga | 4:12:41 am EEST (Eastern Europe Summer Time) in operation | Riyadh | 4:12:41 am +03 () in operation |
Sanaa | 4:12:41 am +03 () in operation | Sofia | 4:12:41 am EEST (Eastern Europe Summer Time) in operation |
Tallinn | 4:12:41 am EEST (Eastern Europe Summer Time) in operation | Vilnius | 4:12:41 am EEST (Eastern Europe Summer Time) in operation |
UTC+3:30Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Tehran | 4:42:41 am +0330 () in operation |
UTC+4Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abu Dhabi | 5:12:41 am +04 () in operation | Baku | 5:12:41 am +04 () in operation |
Muscat | 5:12:41 am +04 () in operation | Tbilisi | 5:12:41 am +04 () in operation |
Yerevan | 5:12:41 am +04 () in operation |
UTC+4:30Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kabul | 5:42:41 am +0430 () in operation |
UTC+5Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ashgabat | 6:12:41 am +05 () in operation | Dushanbe | 6:12:41 am +05 () in operation |
Hyderabad | 6:12:41 am PKT (Pakistan Time) in operation | Islamabad | 6:12:41 am PKT (Pakistan Time) in operation |
Karachi | 6:12:41 am PKT (Pakistan Time) in operation | Lahore | 6:12:41 am PKT (Pakistan Time) in operation |
Tashkent | 6:12:41 am +05 () in operation |
UTC+5:30Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ahmadabad | 6:42:41 am IST (Indian Standard Time) in operation | Allahabad | 6:42:41 am IST (Indian Standard Time) in operation |
Bangalore | 6:42:41 am IST (Indian Standard Time) in operation | Chennai | 6:42:41 am IST (Indian Standard Time) in operation |
Colombo | 6:42:41 am +0530 () in operation | Delhi | 6:42:41 am IST (Indian Standard Time) in operation |
Jabalpur | 6:42:41 am IST (Indian Standard Time) in operation |
UTC+5:45Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kathmandu | 6:57:41 am +0545 () in operation |
UTC+6Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Astana | 7:12:41 am +06 () in operation | Bishkek | 7:12:41 am +06 () in operation |
Dhaka | 7:12:41 am +06 () in operation |
UTC+6:30Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Rangoon | 7:42:41 am +0630 () in operation |
UTC+7Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Bangkok | 8:12:41 am +07 () in operation | Hanoi | 8:12:41 am +07 () in operation |
Ho Chi Minh City | 8:12:41 am +07 () in operation | Jakarta | 8:12:41 am WIB (Waktu Indonesia Bagian Barat) in operation |
Phnom Penh | 8:12:41 am +07 () in operation | Vientiane | 8:12:41 am +07 () in operation |
UTC+8Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Beijing | 9:12:41 am CST (China Standard Time) in operation | Ganzhou | 9:12:41 am CST (China Standard Time) in operation |
Guangzhou | 9:12:41 am CST (China Standard Time) in operation | Kuala Lumpur | 9:12:41 am +08 () in operation |
Nanyang | 9:12:41 am CST (China Standard Time) in operation | Shanghai | 9:12:41 am CST (China Standard Time) in operation |
Shenzhen | 9:12:41 am CST (China Standard Time) in operation | Singapore | 9:12:41 am +08 () in operation |
Taipei | 9:12:41 am CST (China Standard Time) in operation | Ulan Bator | 9:12:41 am +08 () in operation |
UTC+9Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Nagoya | 10:12:41 am JST (Japan Standard Time) in operation | Osaka | 10:12:41 am JST (Japan Standard Time) in operation |
Pyongyang | 10:12:41 am KST (Korea Standard Time) in operation | Seoul | 10:12:41 am KST (Korea Standard Time) in operation |
Tokyo | 10:12:41 am JST (Japan Standard Time) in operation |
UTC+10Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Canberra | 11:12:41 am AEST (Australian Eastern Standard Time) in operation | Port Moresby | 11:12:41 am +10 () in operation |
Sydney | 11:12:41 am AEST (Australian Eastern Standard Time) in operation |
UTC+12Wed 18 September 2024
City Name | Time | City Name | Time |
---|---|---|---|
Suva | 1:12:41 pm +12 () in operation | Wellington | 1:12:41 pm NZST (New Zealand Standard Time) in operation |
Daylight Saving Time Active |
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |