Wakayama Time
|
Get clock widget |
Current local time: | 8:05:50 am |
Date: | Wednesday 22 January 2025 |
Time zone: | JST (Japan Standard Time) |
Current time zone offset: | +09:00 hours |
Time Zone & Daylight Saving Time
JSTJapan Standard Time | has been in effect since 1970 | UTC+9:00 |
Wakayama Day
Sunrise & Sunset
Sunrise | 7:02:31 am | |
Midday | 12:10:51 pm | |
Sunset | 5:19:10 pm | |
Duration of Day | 10hr 16min 1 minutes 26 seconds longer than yesterday |
Time Difference with Wakayama
Currency in Japan
Japanese Yen | |
Code: JPY | Symbol: ¥ |
Dollar to Yen exchange rate: ¥99.82 Yens per Dollar is the average USD to JPY exchange rate average for the last 12 months, the US Dollar to Japanese Yen rate history can be found at fx-rate.net |
Japanese Yen exchange rates |
---|
Today's Japanese Yen Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Japan Holiday Calendar |
Weather in Wakayama
Coordinates
Latitude: | 34.231° |
Longitude: | 135.171° |
Altitude: | 12m |
Airports
Kansai International Airport (KIX) Large sized airport with international flights. KIX is the IATA code for the airport, RJBB is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kansai_International_Airport | 23.3km North-northeast |
Kobe Airport (UKB) UKB is the IATA code for the airport, RJBE is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kobe_Airport | 45.0km North |
Tokushima Airport (TKS) TKS is the IATA code for the airport, RJOS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Tokushima_Airport | 53.0km West |
Nanki-Shirahama Airport (SHM) Located near Shirahama. SHM is the IATA code for the airport, RJBD is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Nanki-Shirahama_Airport | 65.7km South-southeast |
Telephone Calling Codes
International country code: |
+81 (JP) |
Area code for Wakayama: |
See area codes for dialing in Japan |
Time Difference
Wakayama
GMT+9
8:05:50 am
Wed,Jan 22
You - Cambridge
GMT-5
6:05:50 pm
Tue,Jan 21