![]() |
Get clock widget |
Current local time: | 6:50:58 pm |
Date: | Tuesday 11 February 2025 |
Time zone: | CST (Central Standard Time) |
Current time zone offset: | -06:00 hours |
Time Zone & Daylight Saving Time
CSTCentral Standard Time ![]() | has been in effect since 1983 | UTC-6:00 |
Corozal Day
Sunrise & Sunset
Sunrise | 6:21:52 am | |
Midday | 12:07:10 pm | |
Sunset | 5:52:29 pm | |
Duration of Day | 11hr 30min 0 minutes 55 seconds longer than yesterday ![]() |
Time Difference with Corozal
Currency in Belize
Belize Dollar | |
Code: BZD | Symbol: BZ$ |
Dollar to Dollar exchange rate: BZ$2.00 Dollars per Dollar is the average ![]() the US Dollar to Belize Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's Belize Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Belize Holiday Calendar |
Weather in Corozal
Coordinates
Latitude: | 18.135° |
Longitude: | -88.246° |
Altitude: | 0m |
Airports
Corozal Airport (CZH) CZH is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Corozal_Airport ![]() | 32.5km ![]() |
Chetumal International Airport (CTM) CTM is the IATA code for the airport, MMCM is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Chetumal_International_Airport ![]() | 42.0km ![]() |
Philip S. W. Goldson International Airport (BZE) Large sized airport with international flights. BZE is the IATA code for the airport, MZBZ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Philip_S._W._Goldson_International_Airport ![]() | 66.6km ![]() |
Belize City Municipal Airport (TZA) TZA is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Belize_City_Municipal_Airport ![]() | 69.0km ![]() |
Telephone Calling Codes
International country code: |
+501 (BZ) |
Area code for Corozal: |
See area codes for dialing in Belize |
Time Difference
Corozal
GMT-6
6:50:58 pm
Tue,Feb 11
You - Cambridge
GMT-5
7:50:58 pm
Tue,Feb 11