![]() |
Get clock widget |
Current local time: | 11:55:17 pm |
Date: | Saturday 15 February 2025 |
Time zone: | CST (Central Standard Time) |
Current time zone offset: | -06:00 hours |
Time Zone & Daylight Saving Time
CSTCentral Standard Time ![]() | has been in effect since 1983 | UTC-6:00 |
Dangriga Day
Sunrise & Sunset
Sunrise | 6:18:43 am | |
Midday | 12:06:59 pm | |
Sunset | 5:55:15 pm | |
Duration of Day | 11hr 36min 0 minutes 52 seconds longer than yesterday ![]() |
Time Difference with Dangriga
Currency in Belize
Belize Dollar | |
Code: BZD | Symbol: BZ$ |
Dollar to Dollar exchange rate: BZ$2.00 Dollars per Dollar is the average ![]() the US Dollar to Belize Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's Belize Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Belize Holiday Calendar |
Weather in Dangriga
Coordinates
Latitude: | 16.970° |
Longitude: | -88.232° |
Altitude: | 0m |
Airports
Dangriga Airport (DGA) DGA is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Dangriga_Airport ![]() | 1.4km ![]() |
Placencia Airport (PLJ) PLJ is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Placencia_Airport ![]() | 50.1km ![]() |
Belize City Municipal Airport (TZA) TZA is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Belize_City_Municipal_Airport ![]() | 60.9km ![]() |
Philip S. W. Goldson International Airport (BZE) Large sized airport with international flights. BZE is the IATA code for the airport, MZBZ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Philip_S._W._Goldson_International_Airport ![]() | 63.9km ![]() |
Telephone Calling Codes
International country code: |
+501 (BZ) |
Area code for Dangriga: |
See area codes for dialing in Belize |
Time Difference
Dangriga
GMT-6
11:55:17 pm
Sat,Feb 15
You - Cambridge
GMT-5
12:55:17 am
Sun,Feb 16