![]() |
Get clock widget |
Current local time: | 7:39:13 pm |
Date: | Monday 25 September 2023 |
Time zone: | CST (Central Standard Time) |
Current time zone offset: | -06:00 hours |
Time Zone & Daylight Saving Time
CSTCentral Standard Time ![]() | has been in effect since 1992 | UTC-6:00 |
Chacarita Day
Sunrise & Sunset
Sunrise | 5:21:50 am | |
Midday | 11:24:40 am | |
Sunset | 5:27:31 pm | |
Duration of Day | 12hr 05min 0 minutes 30 seconds shorter than yesterday ![]() |
Time Difference with Chacarita
Currency in Costa Rica
Costa Rican Colon | |
Code: CRC | Symbol: ₡ |
Dollar to Colon exchange rate: ₡503.05 Colons per Dollar is the average ![]() the US Dollar to Costa Rican Colon rate history can be found at fx-rate.net |
![]() |
---|
Today's Costa Rican Colon Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Costa Rica Holiday Calendar |
Weather in Chacarita
Coordinates
Latitude: | 8.799° |
Longitude: | -83.252° |
Altitude: | 29m |
Airports
Golfito Airport (GLF) GLF is the IATA code for the airport, MRGF is the ICAO code. ![]() | 18.6km ![]() |
Palmar Sur Airport (PMZ) PMZ is the IATA code for the airport, MRPM is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Palmar_Sur_Airport ![]() | 29.2km ![]() |
Puerto Jiménez Airport (PJM) PJM is the IATA code for the airport, MRPJ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Puerto_Jimenez_Airport ![]() | 30.0km ![]() |
Drake Bay Airport (DRK) DRK is the IATA code for the airport, MRDK is the ICAO code. ![]() | 44.1km ![]() |
Telephone Calling Codes
International country code: |
+506 (CR) |
Area code for Chacarita: |
See area codes for dialing in Costa Rica |
Time Difference
Chacarita
GMT-6
7:39:13 pm
Mon,Sep 25
You - Houston
GMT-5
8:39:13 pm
Mon,Sep 25