![]() |
Get clock widget |
Current local time: | 6:35:58 pm |
Date: | Sunday 20 April 2025 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time ![]() | has been in effect since 1969 | UTC-4:00 |
Saint Martin Island Day
Sunrise & Sunset
Sunrise | 5:51:45 am | |
Midday | 12:11:01 pm | |
Sunset | 6:30:17 pm | |
Duration of Day | 12hr 38min 0 minutes 57 seconds longer than yesterday ![]() |
Time Difference with Saint Martin Island
Currency in Guadeloupe
Euro | |
Code: EUR | Symbol: € |
Dollar to Euro exchange rate: €0.75 Euros per Dollar is the average ![]() the US Dollar to Euro rate history can be found at fx-rate.net |
![]() |
---|
Today's Euro Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Guadeloupe Holiday Calendar |
Weather in Saint Martin Island
Coordinates
Latitude: | 18.093° |
Longitude: | -63.050° |
Altitude: | 224m |
Airports
Princess Juliana International Airport (SXM) Large sized airport with international flights. SXM is the IATA code for the airport, TNCM is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Princess_Juliana_International_Airport ![]() | 8.6km ![]() |
Anguilla Wallblake Airport (AXA) AXA is the IATA code for the airport, TQPF is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Anguilla_Wallblake_Airport ![]() | 12.5km ![]() |
Gustaf III Airport (SBH) SBH is the IATA code for the airport, TFFJ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Gustaf_III_Airport ![]() | 30.2km ![]() |
Juancho E. Yrausquin Airport (SAB) SAB is the IATA code for the airport, TNCS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Juancho_E._Yrausquin_Airport ![]() | 52.9km ![]() |
Telephone Calling Codes
International country code: |
+502 (GP) |
Area code for Saint Martin Island: |
See area codes for dialing in Guadeloupe |
Time Difference
Saint Martin Island
GMT-4
6:35:58 pm
Sun,Apr 20
You - Cambridge
GMT-4
6:35:58 pm
Sun,Apr 20