![]() |
Get clock widget |
Current local time: | 11:43:03 pm |
Date: | Wednesday 9 July 2025 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time ![]() | has been in effect since 1969 | UTC-4:00 |
Basseterre Day
Sunrise & Sunset
Sunrise | 5:43:02 am | |
Midday | 12:16:12 pm | |
Sunset | 6:49:22 pm | |
Duration of Day | 13hr 06min 0 minutes 22 seconds shorter than yesterday ![]() |
Time Difference with Basseterre
Currency in
East Caribbean Dollar | |
Code: XCD | Symbol: $ |
Dollar to Dollar exchange rate: $2.70 Dollars per Dollar is the average ![]() the US Dollar to East Caribbean Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's East Caribbean Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Holiday Calendar |
Weather in Basseterre
Coordinates
Latitude: | 17.303° |
Longitude: | -62.718° |
Altitude: | 21m |
Airports
Robert L. Bradshaw International Airport (SKB) SKB is the IATA code for the airport, TKPK is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Robert_L._Bradshaw_International_Airport ![]() | 0.9km ![]() |
Vance W. Amory International Airport (NEV) NEV is the IATA code for the airport, TKPN is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Vance_W._Amory_International_Airport ![]() | 17.3km ![]() |
F.D. Roosevelt Airport (EUX) EUX is the IATA code for the airport, TNCE is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/F.D._Roosevelt_Airport ![]() | 35.1km ![]() |
Juancho E. Yrausquin Airport (SAB) SAB is the IATA code for the airport, TNCS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Juancho_E._Yrausquin_Airport ![]() | 65.5km ![]() |
Telephone Calling Codes
International country code: |
+1869 () |
Area code for Basseterre: |
See area codes for dialing in |
Time Difference
Basseterre
GMT-4
11:43:03 pm
Wed,Jul 09
You - Cambridge
GMT-4
11:43:03 pm
Wed,Jul 09