-8 | -7 | -6 | -5 |
Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Ensenada | 2:43:26 pm PST (Pacific Standard Time) in operation | Tijuana | 2:43:26 pm PST (Pacific Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Cajeme | 3:43:26 pm MST (Mountain Standard Time) in operation | Chihuahua | 3:43:26 pm MST (Mountain Standard Time) in operation |
Ciudad Juarez | 3:43:26 pm MST (Mountain Standard Time) in operation | Ciudad Obregon | 3:43:26 pm MST (Mountain Standard Time) in operation |
Culiacan | 3:43:26 pm MST (Mountain Standard Time) in operation | Guaymas | 3:43:26 pm MST (Mountain Standard Time) in operation |
Hermosillo | 3:43:26 pm MST (Mountain Standard Time) in operation | La Paz | 3:43:26 pm MST (Mountain Standard Time) in operation |
Los Mochis | 3:43:26 pm MST (Mountain Standard Time) in operation | Mazatlan | 3:43:26 pm MST (Mountain Standard Time) in operation |
Nogales | 3:43:26 pm MST (Mountain Standard Time) in operation | Tepic | 3:43:26 pm MST (Mountain Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Acapulco | 4:43:26 pm CST (Central Standard Time) in operation | Aguascalientes | 4:43:26 pm CST (Central Standard Time) in operation |
Aldama | 4:43:26 pm CST (Central Standard Time) in operation | Apodaca | 4:43:26 pm CST (Central Standard Time) in operation |
Campeche | 4:43:26 pm CST (Central Standard Time) in operation | Celaya | 4:43:26 pm CST (Central Standard Time) in operation |
Chilpancingo | 4:43:26 pm CST (Central Standard Time) in operation | Chimalhuacan | 4:43:26 pm CST (Central Standard Time) in operation |
Ciudad Acuna | 4:43:26 pm CST (Central Standard Time) in operation | Ciudad Madero | 4:43:26 pm CST (Central Standard Time) in operation |
Ciudad Victoria | 4:43:26 pm CST (Central Standard Time) in operation | Coatzacoalcos | 4:43:26 pm CST (Central Standard Time) in operation |
Colima | 4:43:26 pm CST (Central Standard Time) in operation | Cordoba | 4:43:26 pm CST (Central Standard Time) in operation |
Cuautla | 4:43:26 pm CST (Central Standard Time) in operation | Cuernavaca | 4:43:26 pm CST (Central Standard Time) in operation |
Durango | 4:43:26 pm CST (Central Standard Time) in operation | Ecatepec | 4:43:26 pm CST (Central Standard Time) in operation |
El Bosque | 4:43:26 pm CST (Central Standard Time) in operation | Gomez Palacio | 4:43:26 pm CST (Central Standard Time) in operation |
Guadalajara | 4:43:26 pm CST (Central Standard Time) in operation | Guadalupe | 4:43:26 pm CST (Central Standard Time) in operation |
Irapuato | 4:43:26 pm CST (Central Standard Time) in operation | Ixtapaluca | 4:43:26 pm CST (Central Standard Time) in operation |
Jiutepec | 4:43:26 pm CST (Central Standard Time) in operation | Leon | 4:43:26 pm CST (Central Standard Time) in operation |
Lerdo | 4:43:26 pm CST (Central Standard Time) in operation | Lopez | 4:43:26 pm CST (Central Standard Time) in operation |
Los Reyes | 4:43:26 pm CST (Central Standard Time) in operation | Matamoros | 4:43:26 pm CST (Central Standard Time) in operation |
Merida | 4:43:26 pm CST (Central Standard Time) in operation | Metepec | 4:43:26 pm CST (Central Standard Time) in operation |
Mexico City | 4:43:26 pm CST (Central Standard Time) in operation | Minatitlan | 4:43:26 pm CST (Central Standard Time) in operation |
Monclova | 4:43:26 pm CST (Central Standard Time) in operation | Monterrey | 4:43:26 pm CST (Central Standard Time) in operation |
Morelia | 4:43:26 pm CST (Central Standard Time) in operation | Naucalpan | 4:43:26 pm CST (Central Standard Time) in operation |
Nezahualcoyotl | 4:43:26 pm CST (Central Standard Time) in operation | Nicolas Romero | 4:43:26 pm CST (Central Standard Time) in operation |
Nuevo Laredo | 4:43:26 pm CST (Central Standard Time) in operation | Oaxaca | 4:43:26 pm CST (Central Standard Time) in operation |
Pachuca | 4:43:26 pm CST (Central Standard Time) in operation | Poza Rica De Hidalgo | 4:43:26 pm CST (Central Standard Time) in operation |
Puebla | 4:43:26 pm CST (Central Standard Time) in operation | Puente De Ixtla | 4:43:26 pm CST (Central Standard Time) in operation |
Queretaro | 4:43:26 pm CST (Central Standard Time) in operation | Rafael Delgado | 4:43:26 pm CST (Central Standard Time) in operation |
Reynosa | 4:43:26 pm CST (Central Standard Time) in operation | Salamanca | 4:43:26 pm CST (Central Standard Time) in operation |
Saltillo | 4:43:26 pm CST (Central Standard Time) in operation | San Cristobal De Las Casas | 4:43:26 pm CST (Central Standard Time) in operation |
San Luis Potosi | 4:43:26 pm CST (Central Standard Time) in operation | San Mateo Atenco | 4:43:26 pm CST (Central Standard Time) in operation |
San Nicolas De Los Garza | 4:43:26 pm CST (Central Standard Time) in operation | San Pedro Y San Pablo Ayutla | 4:43:26 pm CST (Central Standard Time) in operation |
Santa Catarina | 4:43:26 pm CST (Central Standard Time) in operation | Santa Maria Del Rio | 4:43:26 pm CST (Central Standard Time) in operation |
Tampico | 4:43:26 pm CST (Central Standard Time) in operation | Tapachula | 4:43:26 pm CST (Central Standard Time) in operation |
Tehuacan | 4:43:26 pm CST (Central Standard Time) in operation | Tlalpan | 4:43:26 pm CST (Central Standard Time) in operation |
Tlanepantla | 4:43:26 pm CST (Central Standard Time) in operation | Tlaquepaque | 4:43:26 pm CST (Central Standard Time) in operation |
Tlaxcala | 4:43:26 pm CST (Central Standard Time) in operation | Toluca | 4:43:26 pm CST (Central Standard Time) in operation |
Torreon | 4:43:26 pm CST (Central Standard Time) in operation | Tuxtla Gutierrez | 4:43:26 pm CST (Central Standard Time) in operation |
Uruapan | 4:43:26 pm CST (Central Standard Time) in operation | Valle de Chalco | 4:43:26 pm CST (Central Standard Time) in operation |
Veracruz | 4:43:26 pm CST (Central Standard Time) in operation | Villahermosa | 4:43:26 pm CST (Central Standard Time) in operation |
Xalapa | 4:43:26 pm CST (Central Standard Time) in operation | Xochimilco | 4:43:26 pm CST (Central Standard Time) in operation |
Zacatecas | 4:43:26 pm CST (Central Standard Time) in operation | Zamora | 4:43:26 pm CST (Central Standard Time) in operation |
Zapopan | 4:43:26 pm CST (Central Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Cancun | 5:43:26 pm EST (Eastern Standard Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
|
Time Zones in Mexico
Offset | DST | ||
---|---|---|---|
Eastern Standard TimeEST ![]() | has been in effect since 2015 | UTC-5:00 | |
Central Standard TimeCST ![]() | 25 Oct 2020Sunday 25 Oct 2020 at 1:00:00 am local time to 04 Apr 2021Sunday 04 Apr 2021 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-6:00DST ended on 25 Oct 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Mountain Standard TimeMST ![]() | has been in effect since 1998 | UTC-7:00 | |
Pacific Standard TimePST ![]() | 01 Nov 2020Sunday 01 Nov 2020 at 1:00:00 am local time to 14 Mar 2021Sunday 14 Mar 2021 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-8:00DST ended on 01 Nov 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() |
Currency in Mexico
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|