Get clock widget |
Current local time: | 3:51:24 am |
Date: | Saturday 15 March 2025 |
Time zone: | CDT (Central Daylight Time) |
Daylight Saving Time: | +1 hour |
Current time zone offset: | -05:00 hours |
Time Zones in Kansas
Offset | DST | ||
---|---|---|---|
Eastern Daylight TimeEDT ![]() | 09 Mar 2025Sunday 09 Mar 2025 at 3:00:00 am local time to 02 Nov 2025Sunday 02 Nov 2025 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-4:00DST started on 09 Mar 2025, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Mountain Daylight TimeMDT ![]() | 09 Mar 2025Sunday 09 Mar 2025 at 3:00:00 am local time to 02 Nov 2025Sunday 02 Nov 2025 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-6:00DST started on 09 Mar 2025, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Eastern Daylight TimeEDT ![]() | 09 Mar 2025Sunday 09 Mar 2025 at 3:00:00 am local time to 02 Nov 2025Sunday 02 Nov 2025 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-4:00DST started on 09 Mar 2025, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Mountain Daylight TimeMDT ![]() | 09 Mar 2025Sunday 09 Mar 2025 at 3:00:00 am local time to 02 Nov 2025Sunday 02 Nov 2025 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-6:00DST started on 09 Mar 2025, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Topeka: |
See area codes for dialing in United States |
Airports
- Dodge City Regional Airport (DDC) 4km from Fort Dodge DDC is the IATA code for the airport, KDDC is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Dodge_City_Regional_Airport ![]() - Garden City Regional Airport (GCK) 7km from Pierceville GCK is the IATA code for the airport, KGCK is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Garden_City_Regional_Airport ![]() | - Wichita Mid-Continent Airport (ICT) - Wichita, KS ICT is the IATA code for the airport, KICT is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kansas_City_International_Airport ![]() - Liberal Mid-America Regional Airport (LBL) - Liberal, KS LBL is the IATA code for the airport, KLBL is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Liberal_Municipal_Airport ![]() | - Manhattan Regional Airport (MHK) 5km from Ogden MHK is the IATA code for the airport, KMHK is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Manhattan_Regional_Airport ![]() - Salina Municipal Airport (SLN) - Salina, KS SLN is the IATA code for the airport, KSLN is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Salina_Municipal_Airport ![]() |