Get clock widget |
Current local time: | 4:00:48 pm |
Date: | Thursday 23 March 2023 |
Time zone: | EDT (Eastern Daylight Time) |
Daylight Saving Time: | +1 hour |
Current time zone offset: | -04:00 hours |
Time Zones in Kentucky
Offset | DST | ||
---|---|---|---|
Eastern Daylight TimeEDT ![]() | 12 Mar 2023Sunday 12 Mar 2023 at 3:00:00 am local time to 05 Nov 2023Sunday 05 Nov 2023 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-4:00DST started on 12 Mar 2023, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Central Daylight TimeCDT ![]() | 12 Mar 2023Sunday 12 Mar 2023 at 3:00:00 am local time to 05 Nov 2023Sunday 05 Nov 2023 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-5:00DST started on 12 Mar 2023, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Eastern Daylight TimeEDT ![]() | 12 Mar 2023Sunday 12 Mar 2023 at 3:00:00 am local time to 05 Nov 2023Sunday 05 Nov 2023 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-4:00DST started on 12 Mar 2023, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Central Daylight TimeCDT ![]() | 12 Mar 2023Sunday 12 Mar 2023 at 3:00:00 am local time to 05 Nov 2023Sunday 05 Nov 2023 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC-5:00DST started on 12 Mar 2023, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Frankfort: |
See area codes for dialing in United States |
Airports
- Cincinnati/Northern Kentucky International (CVG) 4km from Hebron CVG is the IATA code for the airport, KCVG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cincinnati/Northern_Kentucky_International_Airport ![]() - Blue Grass Airport (LEX) 10km from Lexington LEX is the IATA code for the airport, KLEX is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Blue_Grass_Airport ![]() | - Owensboro-Daviess County Regional Airpor (OWB) - Owensboro, KY OWB is the IATA code for the airport, KOWB is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Owensboro-Daviess_County_Regional_Airport ![]() - Barkley Regional Airport (PAH) 4km from West Paducah PAH is the IATA code for the airport, KPAH is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Barkley_Regional_Airport ![]() | - Louisville International Airport (SDF) 1km from Louisville Standiford Field SDF is the IATA code for the airport, KSDF is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Louisville_International_Airport ![]() |