Get clock widget |
Current local time: | 3:02:38 pm |
Date: | Wednesday 6 December 2023 |
Time zone: | EST (Eastern Standard Time) |
Current time zone offset: | -05:00 hours |
Time Zones in Kentucky
Offset | DST | ||
---|---|---|---|
Eastern Standard TimeEST ![]() | 05 Nov 2023Sunday 05 Nov 2023 at 1:00:00 am local time to 10 Mar 2024Sunday 10 Mar 2024 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-5:00DST ended on 05 Nov 2023, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Central Standard TimeCST ![]() | 05 Nov 2023Sunday 05 Nov 2023 at 1:00:00 am local time to 10 Mar 2024Sunday 10 Mar 2024 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-6:00DST ended on 05 Nov 2023, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Eastern Standard TimeEST ![]() | 05 Nov 2023Sunday 05 Nov 2023 at 1:00:00 am local time to 10 Mar 2024Sunday 10 Mar 2024 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-5:00DST ended on 05 Nov 2023, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Central Standard TimeCST ![]() | 05 Nov 2023Sunday 05 Nov 2023 at 1:00:00 am local time to 10 Mar 2024Sunday 10 Mar 2024 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-6:00DST ended on 05 Nov 2023, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() |
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Frankfort: |
See area codes for dialing in United States |
Airports
- Cincinnati/Northern Kentucky International (CVG) 4km from Hebron CVG is the IATA code for the airport, KCVG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cincinnati/Northern_Kentucky_International_Airport ![]() - Blue Grass Airport (LEX) 10km from Lexington LEX is the IATA code for the airport, KLEX is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Blue_Grass_Airport ![]() | - Owensboro-Daviess County Regional Airpor (OWB) - Owensboro, KY OWB is the IATA code for the airport, KOWB is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Owensboro-Daviess_County_Regional_Airport ![]() - Barkley Regional Airport (PAH) 4km from West Paducah PAH is the IATA code for the airport, KPAH is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Barkley_Regional_Airport ![]() | - Louisville International Airport (SDF) 1km from Louisville Standiford Field SDF is the IATA code for the airport, KSDF is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Louisville_International_Airport ![]() |