Guayama Time
|
Get clock widget |
Current local time: | 12:05:22 pm |
Date: | Saturday 14 December 2024 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time | has been in effect since 1969 | UTC-4:00 |
Guayama Day
Sunrise & Sunset
Sunrise | 6:47:32 am | |
Midday | 12:19:24 pm | |
Sunset | 5:51:16 pm | |
Duration of Day | 11hr 03min 0 minutes 10 seconds shorter than yesterday |
Time Difference with Guayama
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average EUR to USD exchange rate average for the last 12 months, the Euro to US Dollar rate history can be found at fx-rate.net |
American Dollar exchange rates |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Guayama
Coordinates
Latitude: | 17.980° |
Longitude: | -66.110° |
Altitude: | 73m |
Airports
Mercedita Airport (PSE) PSE is the IATA code for the airport, TJPS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Mercedita_Airport | 48.0km West |
Luis Muñoz Marín International Airport (SJU) Large sized airport with international flights. SJU is the IATA code for the airport, TJSJ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Luis_Mu%C3%B1oz_Mar%C3%ADn_International_Airport | 52.1km North-northeast |
Fernando Luis Ribas Dominicci Airport (SIG) SIG is the IATA code for the airport, TJIG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Fernando_Luis_Ribas_Dominicci_Airport | 53.0km North |
Antonio Rivera Rodríguez Airport (VQS) VQS is the IATA code for the airport, TJVQ is the ICAO code. | 67.4km East-northeast |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Guayama: |
See area codes for dialing in United States |
Time Difference
Guayama
GMT-4
12:05:22 pm
Sat,Dec 14
You - Cambridge
GMT-5
11:05:22 am
Sat,Dec 14