Guaynabo Time
|
Get clock widget |
Current local time: | 11:44:04 am |
Date: | Thursday 5 December 2024 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time | has been in effect since 1969 | UTC-4:00 |
Guaynabo Day
Sunrise & Sunset
Sunrise | 6:42:57 am | |
Midday | 12:15:19 pm | |
Sunset | 5:47:41 pm | |
Duration of Day | 11hr 04min 0 minutes 23 seconds shorter than yesterday |
Time Difference with Guaynabo
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average EUR to USD exchange rate average for the last 12 months, the Euro to US Dollar rate history can be found at fx-rate.net |
American Dollar exchange rates |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Guaynabo
Coordinates
Latitude: | 18.350° |
Longitude: | -66.110° |
Altitude: | 21m |
Airports
Fernando Luis Ribas Dominicci Airport (SIG) SIG is the IATA code for the airport, TJIG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Fernando_Luis_Ribas_Dominicci_Airport | 12.0km North |
Luis Muñoz Marín International Airport (SJU) Large sized airport with international flights. SJU is the IATA code for the airport, TJSJ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Luis_Mu%C3%B1oz_Mar%C3%ADn_International_Airport | 14.8km Northeast |
Mercedita Airport (PSE) PSE is the IATA code for the airport, TJPS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Mercedita_Airport | 61.1km Southwest |
Antonio Rivera Rodríguez Airport (VQS) VQS is the IATA code for the airport, TJVQ is the ICAO code. | 69.4km East-southeast |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Guaynabo: |
See area codes for dialing in United States |
Time Difference
Guaynabo
GMT-4
11:44:04 am
Thu,Dec 05
You - Cambridge
GMT-5
10:44:04 am
Thu,Dec 05