![]() |
Get clock widget |
Current local time: | 9:50:42 am |
Date: | Saturday 8 February 2025 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time ![]() | has been in effect since 1969 | UTC-4:00 |
Kingshill Day
Sunrise & Sunset
Sunrise | 6:48:53 am | |
Midday | 12:33:17 pm | |
Sunset | 6:17:41 pm | |
Duration of Day | 11hr 28min 0 minutes 52 seconds longer than yesterday ![]() |
Time Difference with Kingshill
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Kingshill
Coordinates
Latitude: | 17.723° |
Longitude: | -64.783° |
Altitude: | 0m |
Airports
Henry E. Rohlsen Airport (STX) STX is the IATA code for the airport, TISX is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Henry_E._Rohlsen_Airport ![]() | 3.1km ![]() |
Christiansted Harbor Seaplane Base (SSB) SSB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Christiansted_Harbor_Seaplane_Base ![]() | 8.7km ![]() |
Charlotte Amalie Harbor Seaplane Base (SPB) SPB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Charlotte_Amalie_Harbor_Seaplane_Base ![]() | 70.5km ![]() |
Cyril E. King Airport (STT) STT is the IATA code for the airport, TIST is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cyril_E._King_Airport ![]() | 71.2km ![]() |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Kingshill: |
See area codes for dialing in United States |
Time Difference
Kingshill
GMT-4
9:50:42 am
Sat,Feb 08
You - Cambridge
GMT-5
8:50:42 am
Sat,Feb 08