![]() |
Get clock widget |
Current local time: | 12:43:19 pm |
Date: | Thursday 13 February 2025 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time ![]() | has been in effect since 1969 | UTC-4:00 |
Saint Croix Day
Sunrise & Sunset
Sunrise | 6:46:53 am | |
Midday | 12:33:29 pm | |
Sunset | 6:20:06 pm | |
Duration of Day | 11hr 33min 0 minutes 54 seconds longer than yesterday ![]() |
Time Difference with Saint Croix
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Saint Croix
Coordinates
Latitude: | 17.725° |
Longitude: | -64.835° |
Altitude: | 0m |
Airports
Henry E. Rohlsen Airport (STX) STX is the IATA code for the airport, TISX is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Henry_E._Rohlsen_Airport ![]() | 4.3km ![]() |
Christiansted Harbor Seaplane Base (SSB) SSB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Christiansted_Harbor_Seaplane_Base ![]() | 14.0km ![]() |
Charlotte Amalie Harbor Seaplane Base (SPB) SPB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Charlotte_Amalie_Harbor_Seaplane_Base ![]() | 69.2km ![]() |
Cyril E. King Airport (STT) STT is the IATA code for the airport, TIST is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cyril_E._King_Airport ![]() | 69.6km ![]() |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Saint Croix: |
See area codes for dialing in United States |
Time Difference
Saint Croix
GMT-4
12:43:19 pm
Thu,Feb 13
You - Cambridge
GMT-5
11:43:19 am
Thu,Feb 13