Saint John Time
|
Get clock widget |
Current local time: | 12:02:18 pm |
Date: | Tuesday 10 December 2024 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time | has been in effect since 1969 | UTC-4:00 |
Saint John Day
Sunrise & Sunset
Sunrise | 6:40:23 am | |
Midday | 12:11:59 pm | |
Sunset | 5:43:36 pm | |
Duration of Day | 11hr 03min 0 minutes 17 seconds shorter than yesterday |
Time Difference with Saint John
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average EUR to USD exchange rate average for the last 12 months, the Euro to US Dollar rate history can be found at fx-rate.net |
American Dollar exchange rates |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Saint John
Coordinates
Latitude: | 18.337° |
Longitude: | -64.728° |
Altitude: | 0m |
Airports
Charlotte Amalie Harbor Seaplane Base (SPB) SPB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Charlotte_Amalie_Harbor_Seaplane_Base | 22.5km West |
Cyril E. King Airport (STT) STT is the IATA code for the airport, TIST is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cyril_E._King_Airport | 25.9km West |
Christiansted Harbor Seaplane Base (SSB) SSB is the IATA code for the airport, is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Christiansted_Harbor_Seaplane_Base | 65.6km South |
Henry E. Rohlsen Airport (STX) STX is the IATA code for the airport, TISX is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Henry_E._Rohlsen_Airport | 71.0km South |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Saint John: |
See area codes for dialing in United States |
Time Difference
Saint John
GMT-4
12:02:18 pm
Tue,Dec 10
You - Cambridge
GMT-5
11:02:18 am
Tue,Dec 10