+8 | +9 | +10 | +11 | +12 | +13 | +14 |
Time Zones
UTC+8Fri 26 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Perth | 9:18:30 pm AWST (Australian Western Standard Time) in operation |
UTC+9:30Fri 26 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Darwin | 10:48:30 pm ACST (Australian Central Standard Time) in operation |
UTC+10Fri 26 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Brisbane | 11:18:30 pm AEST (Australian Eastern Standard Time) in operation | Cairns | 11:18:30 pm AEST (Australian Eastern Standard Time) in operation |
Gold Coast | 11:18:30 pm AEST (Australian Eastern Standard Time) in operation | Port Moresby | 11:18:30 pm +10 () in operation |
Townsville | 11:18:30 pm AEST (Australian Eastern Standard Time) in operation |
UTC+10:30Fri 26 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Adelaide | ![]() 11:48:30 pm ACDT (Australian Central Daylight Time) in operation |
UTC+11Sat 27 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Albury Aeroport | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation | Canberra | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation |
Geelong | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation | Hobart | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation |
Honiara | 12:18:30 am +11 () in operation | Launceston | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation |
Melbourne | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation | Newcastle | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation |
Noumea | 12:18:30 am +11 () in operation | Sydney | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation |
Wollongong | ![]() 12:18:30 am AEDT (Australian Eastern Daylight Time) in operation |
UTC+12Sat 27 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Funafuti | 1:18:30 am +12 () in operation | Nausori | 1:18:30 am +12 () in operation |
Suva | 1:18:30 am +12 () in operation | Yaren | 1:18:30 am +12 () in operation |
UTC+13Sat 27 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Auckland | ![]() 2:18:30 am NZDT (New Zealand Daylight Time) in operation | Christchurch | ![]() 2:18:30 am NZDT (New Zealand Daylight Time) in operation |
Dunedin | ![]() 2:18:30 am NZDT (New Zealand Daylight Time) in operation | Hamilton | ![]() 2:18:30 am NZDT (New Zealand Daylight Time) in operation |
Tauranga Harbour | ![]() 2:18:30 am NZDT (New Zealand Daylight Time) in operation | Wellington | ![]() 2:18:30 am NZDT (New Zealand Daylight Time) in operation |
UTC+14Fri 26 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Tahiti Papeete | 3:18:30 am -10 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Currency in Australia
| Currency in New Zealand
| Currency in Papua New Guinea
|