-8 | -7 | -6 | -5 | -4 | -3 |
Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Abbotsford | 9:12:31 am PST (Pacific Standard Time) in operation | Burnaby | 9:12:31 am PST (Pacific Standard Time) in operation |
Oyama | 9:12:31 am PST (Pacific Standard Time) in operation | Port Coquitlam | 9:12:31 am PST (Pacific Standard Time) in operation |
Richmond | 9:12:31 am PST (Pacific Standard Time) in operation | Surrey | 9:12:31 am PST (Pacific Standard Time) in operation |
Vancouver | 9:12:31 am PST (Pacific Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Calgary | 10:12:31 am MST (Mountain Standard Time) in operation | Edmonton | 10:12:31 am MST (Mountain Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Regina | 11:12:31 am CST (Central Standard Time) in operation | Saskatoon | 11:12:31 am CST (Central Standard Time) in operation |
Winnipeg | 11:12:31 am CST (Central Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Barrie | 12:12:31 pm EST (Eastern Standard Time) in operation | Brampton | 12:12:31 pm EST (Eastern Standard Time) in operation |
Burlington | 12:12:31 pm EST (Eastern Standard Time) in operation | Cambridge | 12:12:31 pm EST (Eastern Standard Time) in operation |
Gatineau | 12:12:31 pm EST (Eastern Standard Time) in operation | Hamilton | 12:12:31 pm EST (Eastern Standard Time) in operation |
Kitchener | 12:12:31 pm EST (Eastern Standard Time) in operation | Laval | 12:12:31 pm EST (Eastern Standard Time) in operation |
London | 12:12:31 pm EST (Eastern Standard Time) in operation | Longueuil | 12:12:31 pm EST (Eastern Standard Time) in operation |
Markham | 12:12:31 pm EST (Eastern Standard Time) in operation | Mississauga | 12:12:31 pm EST (Eastern Standard Time) in operation |
Montreal | 12:12:31 pm EST (Eastern Standard Time) in operation | Oakville | 12:12:31 pm EST (Eastern Standard Time) in operation |
Oshawa | 12:12:31 pm EST (Eastern Standard Time) in operation | Ottawa | 12:12:31 pm EST (Eastern Standard Time) in operation |
Quebec | 12:12:31 pm EST (Eastern Standard Time) in operation | Richmond Hill | 12:12:31 pm EST (Eastern Standard Time) in operation |
Saint Catharines | 12:12:31 pm EST (Eastern Standard Time) in operation | Sherbrooke | 12:12:31 pm EST (Eastern Standard Time) in operation |
Sudbury | 12:12:31 pm EST (Eastern Standard Time) in operation | Toronto | 12:12:31 pm EST (Eastern Standard Time) in operation |
Trois Rivieres | 12:12:31 pm EST (Eastern Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Halifax | 1:12:31 pm AST (Atlantic Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
St Johns | 1:42:31 pm NST () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
|
Time Zones in Canada
Offset | DST | ||
---|---|---|---|
NST ![]() | 01 Nov 2020Sunday 01 Nov 2020 at 1:00:00 am local time to 14 Mar 2021Sunday 14 Mar 2021 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-3:30DST ended on 01 Nov 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Atlantic Standard TimeAST ![]() | 01 Nov 2020Sunday 01 Nov 2020 at 1:00:00 am local time to 14 Mar 2021Sunday 14 Mar 2021 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-4:00DST ended on 01 Nov 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Eastern Standard TimeEST ![]() | 01 Nov 2020Sunday 01 Nov 2020 at 1:00:00 am local time to 14 Mar 2021Sunday 14 Mar 2021 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-5:00DST ended on 01 Nov 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Central Standard TimeCST ![]() | has been in effect since 1969 | UTC-6:00 | |
Mountain Standard TimeMST ![]() | 01 Nov 2020Sunday 01 Nov 2020 at 1:00:00 am local time to 14 Mar 2021Sunday 14 Mar 2021 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-7:00DST ended on 01 Nov 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
Pacific Standard TimePST ![]() | 01 Nov 2020Sunday 01 Nov 2020 at 1:00:00 am local time to 14 Mar 2021Sunday 14 Mar 2021 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC-8:00DST ended on 01 Nov 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() |
Currency in Canada
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|