+2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Kaliningrad | 1:41:43 pm EET (Eastern Europe Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
ArhangelSk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Armavir | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Astrakhan | 2:41:43 pm MSK (Moscow Standard Time) in operation | Belgorod | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Brjansk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Cerepovec | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Cheboksary | 2:41:43 pm MSK (Moscow Standard Time) in operation | Cherkessk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Dimitrovgrad | 2:41:43 pm MSK (Moscow Standard Time) in operation | Dzerzhinsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Engels | 2:41:43 pm MSK (Moscow Standard Time) in operation | Ivanovo | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Kaluga | 2:41:43 pm MSK (Moscow Standard Time) in operation | Kamysin | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Kazan | 2:41:43 pm MSK (Moscow Standard Time) in operation | Khasavyurt | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Kislovodsk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Kolomna | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Kovrov | 2:41:43 pm MSK (Moscow Standard Time) in operation | Krasnodar | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Kursk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Lipetsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Mahackala | 2:41:43 pm MSK (Moscow Standard Time) in operation | Moscow | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Mtsensk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Murmansk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Mytishchi | 2:41:43 pm MSK (Moscow Standard Time) in operation | Naberezhnye Chelny | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Nalchik | 2:41:43 pm MSK (Moscow Standard Time) in operation | Nizhnekamsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Novocherkassk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Novomoskovsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Novorossiysk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Orehovo Zuevo | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Penza | 2:41:43 pm MSK (Moscow Standard Time) in operation | Petrozavodsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Podolsk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Pskov | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Pyatigorsk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Rjazan | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Rostov | 2:41:43 pm MSK (Moscow Standard Time) in operation | Rybinsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Saransk | 2:41:43 pm MSK (Moscow Standard Time) in operation | Saratov | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Serpuhov | 2:41:43 pm MSK (Moscow Standard Time) in operation | Severodvinsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Shakhty | 2:41:43 pm MSK (Moscow Standard Time) in operation | Smolensk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Sochi | 2:41:43 pm MSK (Moscow Standard Time) in operation | St. Petersburg | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Stary Oskol | 2:41:43 pm MSK (Moscow Standard Time) in operation | Stavropol | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Syktyvkar | 2:41:43 pm MSK (Moscow Standard Time) in operation | Taganrog | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Tambov | 2:41:43 pm MSK (Moscow Standard Time) in operation | Tula | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Tver | 2:41:43 pm MSK (Moscow Standard Time) in operation | Ulyanovsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Vladimir | 2:41:43 pm MSK (Moscow Standard Time) in operation | Volgodonsk | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Volgograd | 2:41:43 pm MSK (Moscow Standard Time) in operation | Vologda | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Voronez | 2:41:43 pm MSK (Moscow Standard Time) in operation | Wladikavkaz | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Yaroslavl | 2:41:43 pm MSK (Moscow Standard Time) in operation | Yoshkar Ola | 2:41:43 pm MSK (Moscow Standard Time) in operation |
Zelenograd | 2:41:43 pm MSK (Moscow Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Izhevsk | 3:41:43 pm +04 () in operation | Samara | 3:41:43 pm +04 () in operation |
Syzran | 3:41:43 pm +04 () in operation | Tolyatti | 3:41:43 pm +04 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Berezniki | 4:41:43 pm +05 () in operation | Blagovescensk | 4:41:43 pm +05 () in operation |
Chelyabinsk | 4:41:43 pm +05 () in operation | Ekaterinburg | 4:41:43 pm +05 () in operation |
Isim | 4:41:43 pm +05 () in operation | Kamensk Uralskiy | 4:41:43 pm +05 () in operation |
Kurgan | 4:41:43 pm +05 () in operation | Magnitogorsk | 4:41:43 pm +05 () in operation |
Miass | 4:41:43 pm +05 () in operation | Neftekamsk | 4:41:43 pm +05 () in operation |
Nefteyugansk | 4:41:43 pm +05 () in operation | Nizhnevartovsk | 4:41:43 pm +05 () in operation |
Niznij Tagil | 4:41:43 pm +05 () in operation | Orenburg | 4:41:43 pm +05 () in operation |
Orsk | 4:41:43 pm +05 () in operation | Perm | 4:41:43 pm +05 () in operation |
Pervouralsk | 4:41:43 pm +05 () in operation | Salavat | 4:41:43 pm +05 () in operation |
Sterlitamak | 4:41:43 pm +05 () in operation | Surgut | 4:41:43 pm +05 () in operation |
Ufa | 4:41:43 pm +05 () in operation | Yekaterinburg | 4:41:43 pm +05 () in operation |
Zlatoust | 4:41:43 pm +05 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Barnaul | 5:41:43 pm +06 () in operation | Omsk | 5:41:43 pm +06 () in operation |
Rubcovsk | 5:41:43 pm +06 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Abakan | 6:41:43 pm +07 () in operation | Kemerovo | 6:41:43 pm +07 () in operation |
Krasnojarsk | 6:41:43 pm +07 () in operation | Norilsk | 6:41:43 pm +07 () in operation |
Novosibirsk | 6:41:43 pm +07 () in operation | Tomsk | 6:41:43 pm +07 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Angarsk | 7:41:43 pm +08 () in operation | Bratsk | 7:41:43 pm +08 () in operation |
Irkutsk | 7:41:43 pm +08 () in operation | Ulan Ude | 7:41:43 pm +08 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Chita | 8:41:43 pm +09 () in operation | Yakutsk | 8:41:43 pm +09 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Khabarovsk | 9:41:43 pm +10 () in operation | Komsomolsk na Amure | 9:41:43 pm +10 () in operation |
Krasnyj Jar | 9:41:43 pm +10 () in operation | Nahodka | 9:41:43 pm +10 () in operation |
Ussuriysk | 9:41:43 pm +10 () in operation | Vladivostok | 9:41:43 pm +10 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Magadan | 10:41:43 pm +11 () in operation | Yuzhno Sakhalinsk | 10:41:43 pm +11 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Petropavlovsk Kamchatskiy | 11:41:43 pm +12 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get clock widget |
Current local time: | 2:41:43 pm |
Date: | Wednesday 6 December 2023 |
Time zone: | MSK (Moscow Standard Time) |
Current time zone offset: | +03:00 hours |
Time Zones in Russia
Offset | DST | ||
---|---|---|---|
Eastern Europe TimeEET ![]() | has been in effect since 2014 | UTC+2:00 | |
Moscow Standard TimeMSK ![]() | has been in effect since 2014 | UTC+3:00 | |
+04 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 7:14:07 am local time ![]() | UTC+4:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 7:14:7 am to 7:14:07 am ![]() | |
+05 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 8:14:07 am local time ![]() | UTC+5:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 8:14:7 am to 8:14:07 am ![]() | |
+06 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 9:14:07 am local time ![]() | UTC+6:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 9:14:7 am to 9:14:07 am ![]() | |
+07 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 10:14:07 am local time ![]() | UTC+7:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 10:14:7 am to 10:14:07 am ![]() | |
+07 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 10:14:07 am local time ![]() | UTC+7:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 10:14:7 am to 10:14:07 am ![]() | |
+08 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 11:14:07 am local time ![]() | UTC+8:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 11:14:7 am to 11:14:07 am ![]() | |
+09 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 12:14:07 pm local time ![]() | UTC+9:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 12:14:7 am to 12:14:07 pm ![]() | |
+10 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 1:14:07 pm local time ![]() | UTC+10:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 1:14:07 pm ![]() | |
+11 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 2:14:07 pm local time ![]() | UTC+11:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 2:14:07 pm ![]() | |
+11 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 2:14:07 pm local time ![]() | UTC+11:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 2:14:07 pm ![]() | |
+12 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 3:14:07 pm local time ![]() | UTC+12:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 3:14:07 pm ![]() | |
+12 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 3:14:07 pm local time ![]() | UTC+12:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 3:14:07 pm ![]() |
Currency in Russia
Russian Ruble | |
Code: RUB | Symbol: руб |
Dollar to Ruble exchange rate: руб32.71 Rubles per Dollar is the average ![]() the US Dollar to Russian Ruble rate history can be found at fx-rate.net |
![]() |
---|
Today's Russian Ruble Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Russia Holiday Calendar |
Telephone Calling Codes
International country code: |
+7 (RU) |
Area code for Moscow: |
See area codes for dialing in Russia |
Airports
- Sochi International Airport (AER) AER is the IATA code for the airport, URSS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Sochi_International_Airport ![]() - Domodedovo International Airport (DME) in Moscow DME is the IATA code for the airport, UUDD is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Domodedovo_International_Airport ![]() - Yemelyanovo International Airport (KJA) in Krasnojarsk KJA is the IATA code for the airport, UNKL is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Krasnoyarsk_Yemelyanovo_Airport ![]() | - Kurumoch International Airport (KUF) in Samara KUF is the IATA code for the airport, UWWW is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kurumoch_International_Airport ![]() - Pulkovo Airport (LED) in Saint Petersburg LED is the IATA code for the airport, ULLI is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Pulkovo_Airport ![]() - Sheremetyevo International Airport (SVO) in Moscow SVO is the IATA code for the airport, UUEE is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Sheremetyevo_International_Airport ![]() | - Koltsovo Airport (SVX) in Ekaterinburg SVX is the IATA code for the airport, USSS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Koltsovo_Airport ![]() - Ufa International Airport (Ufa) UFA is the IATA code for the airport, UWUU is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Ufa_International_Airport ![]() |