+2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 |
Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Kaliningrad | 5:55:29 am EET (Eastern Europe Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
ArhangelSk | 6:55:29 am MSK (Moscow Standard Time) in operation | Armavir | 6:55:29 am MSK (Moscow Standard Time) in operation |
Astrakhan | 6:55:29 am +03 () in operation | Belgorod | 6:55:29 am MSK (Moscow Standard Time) in operation |
Brjansk | 6:55:29 am MSK (Moscow Standard Time) in operation | Cerepovec | 6:55:29 am MSK (Moscow Standard Time) in operation |
Cheboksary | 6:55:29 am MSK (Moscow Standard Time) in operation | Cherkessk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Dimitrovgrad | 6:55:29 am +03 () in operation | Dzerzhinsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Engels | 6:55:29 am +03 () in operation | Ivanovo | 6:55:29 am MSK (Moscow Standard Time) in operation |
Kaluga | 6:55:29 am MSK (Moscow Standard Time) in operation | Kamysin | 6:55:29 am +03 () in operation |
Kazan | 6:55:29 am MSK (Moscow Standard Time) in operation | Khasavyurt | 6:55:29 am MSK (Moscow Standard Time) in operation |
Kislovodsk | 6:55:29 am MSK (Moscow Standard Time) in operation | Kolomna | 6:55:29 am MSK (Moscow Standard Time) in operation |
Kovrov | 6:55:29 am MSK (Moscow Standard Time) in operation | Krasnodar | 6:55:29 am MSK (Moscow Standard Time) in operation |
Kursk | 6:55:29 am MSK (Moscow Standard Time) in operation | Lipetsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Mahackala | 6:55:29 am MSK (Moscow Standard Time) in operation | Moscow | 6:55:29 am MSK (Moscow Standard Time) in operation |
Mtsensk | 6:55:29 am MSK (Moscow Standard Time) in operation | Murmansk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Mytishchi | 6:55:29 am MSK (Moscow Standard Time) in operation | Naberezhnye Chelny | 6:55:29 am MSK (Moscow Standard Time) in operation |
Nalchik | 6:55:29 am MSK (Moscow Standard Time) in operation | Nizhnekamsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Novocherkassk | 6:55:29 am MSK (Moscow Standard Time) in operation | Novomoskovsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Novorossiysk | 6:55:29 am MSK (Moscow Standard Time) in operation | Orehovo Zuevo | 6:55:29 am MSK (Moscow Standard Time) in operation |
Penza | 6:55:29 am MSK (Moscow Standard Time) in operation | Petrozavodsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Podolsk | 6:55:29 am MSK (Moscow Standard Time) in operation | Pskov | 6:55:29 am MSK (Moscow Standard Time) in operation |
Pyatigorsk | 6:55:29 am MSK (Moscow Standard Time) in operation | Rjazan | 6:55:29 am MSK (Moscow Standard Time) in operation |
Rostov | 6:55:29 am MSK (Moscow Standard Time) in operation | Rybinsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Saransk | 6:55:29 am MSK (Moscow Standard Time) in operation | Saratov | 6:55:29 am +03 () in operation |
Serpuhov | 6:55:29 am MSK (Moscow Standard Time) in operation | Severodvinsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Shakhty | 6:55:29 am MSK (Moscow Standard Time) in operation | Smolensk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Sochi | 6:55:29 am MSK (Moscow Standard Time) in operation | St. Petersburg | 6:55:29 am MSK (Moscow Standard Time) in operation |
Stary Oskol | 6:55:29 am MSK (Moscow Standard Time) in operation | Stavropol | 6:55:29 am MSK (Moscow Standard Time) in operation |
Syktyvkar | 6:55:29 am MSK (Moscow Standard Time) in operation | Taganrog | 6:55:29 am MSK (Moscow Standard Time) in operation |
Tambov | 6:55:29 am MSK (Moscow Standard Time) in operation | Tula | 6:55:29 am MSK (Moscow Standard Time) in operation |
Tver | 6:55:29 am MSK (Moscow Standard Time) in operation | Ulyanovsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Vladimir | 6:55:29 am MSK (Moscow Standard Time) in operation | Volgodonsk | 6:55:29 am MSK (Moscow Standard Time) in operation |
Volgograd | 6:55:29 am +03 () in operation | Vologda | 6:55:29 am MSK (Moscow Standard Time) in operation |
Voronez | 6:55:29 am MSK (Moscow Standard Time) in operation | Wladikavkaz | 6:55:29 am MSK (Moscow Standard Time) in operation |
Yaroslavl | 6:55:29 am MSK (Moscow Standard Time) in operation | Yoshkar Ola | 6:55:29 am MSK (Moscow Standard Time) in operation |
Zelenograd | 6:55:29 am MSK (Moscow Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Izhevsk | 7:55:29 am +04 () in operation | Samara | 7:55:29 am +04 () in operation |
Syzran | 7:55:29 am +04 () in operation | Tolyatti | 7:55:29 am +04 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Berezniki | 8:55:29 am +05 () in operation | Blagovescensk | 8:55:29 am +05 () in operation |
Chelyabinsk | 8:55:29 am +05 () in operation | Ekaterinburg | 8:55:29 am +05 () in operation |
Isim | 8:55:29 am +05 () in operation | Kamensk Uralskiy | 8:55:29 am +05 () in operation |
Kurgan | 8:55:29 am +05 () in operation | Magnitogorsk | 8:55:29 am +05 () in operation |
Miass | 8:55:29 am +05 () in operation | Neftekamsk | 8:55:29 am +05 () in operation |
Nefteyugansk | 8:55:29 am +05 () in operation | Nizhnevartovsk | 8:55:29 am +05 () in operation |
Niznij Tagil | 8:55:29 am +05 () in operation | Orenburg | 8:55:29 am +05 () in operation |
Orsk | 8:55:29 am +05 () in operation | Perm | 8:55:29 am +05 () in operation |
Pervouralsk | 8:55:29 am +05 () in operation | Salavat | 8:55:29 am +05 () in operation |
Sterlitamak | 8:55:29 am +05 () in operation | Surgut | 8:55:29 am +05 () in operation |
Ufa | 8:55:29 am +05 () in operation | Yekaterinburg | 8:55:29 am +05 () in operation |
Zlatoust | 8:55:29 am +05 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Barnaul | 9:55:29 am +06 () in operation | Omsk | 9:55:29 am +06 () in operation |
Rubcovsk | 9:55:29 am +06 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Abakan | 10:55:29 am +07 () in operation | Kemerovo | 10:55:29 am +07 () in operation |
Krasnojarsk | 10:55:29 am +07 () in operation | Norilsk | 10:55:29 am +07 () in operation |
Novosibirsk | 10:55:29 am +07 () in operation | Tomsk | 10:55:29 am +07 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Angarsk | 11:55:29 am +08 () in operation | Bratsk | 11:55:29 am +08 () in operation |
Irkutsk | 11:55:29 am +08 () in operation | Ulan Ude | 11:55:29 am +08 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Chita | 12:55:29 pm +09 () in operation | Yakutsk | 12:55:29 pm +09 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Khabarovsk | 1:55:29 pm +10 () in operation | Komsomolsk na Amure | 1:55:29 pm +10 () in operation |
Krasnyj Jar | 1:55:29 pm +10 () in operation | Nahodka | 1:55:29 pm +10 () in operation |
Ussuriysk | 1:55:29 pm +10 () in operation | Vladivostok | 1:55:29 pm +10 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Magadan | 2:55:29 pm +11 () in operation | Yuzhno Sakhalinsk | 2:55:29 pm +11 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Petropavlovsk Kamchatskiy | 3:55:29 pm +12 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
|
Time Zones in Russia
Offset | DST | ||
---|---|---|---|
Eastern Europe TimeEET ![]() | has been in effect since 2014 | UTC+2:00 | |
Moscow Standard TimeMSK ![]() | has been in effect since 2014 | UTC+3:00 | |
+03 ![]() | 27 Dec 2020Sunday 27 Dec 2020 at 1:00:00 am local time to 19 Jan 2038Tuesday 19 Jan 2038 at 6:14:7 am local time, the time changes to 6:14:07 am ![]() | UTC+3:00DST ended on 27 Dec 2020, clocks moved back 1 hour; from 2:00:00 am to 1:00:00 am ![]() | |
+04 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 7:14:07 am local time ![]() | UTC+4:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 7:14:7 am to 7:14:07 am ![]() | |
+05 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 8:14:07 am local time ![]() | UTC+5:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 8:14:7 am to 8:14:07 am ![]() | |
+06 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 9:14:07 am local time ![]() | UTC+6:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 9:14:7 am to 9:14:07 am ![]() | |
+07 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 10:14:07 am local time ![]() | UTC+7:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 10:14:7 am to 10:14:07 am ![]() | |
+08 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 11:14:07 am local time ![]() | UTC+8:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 11:14:7 am to 11:14:07 am ![]() | |
+09 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 12:14:07 pm local time ![]() | UTC+9:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 12:14:7 am to 12:14:07 pm ![]() | |
+10 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 1:14:07 pm local time ![]() | UTC+10:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 1:14:07 pm ![]() | |
+11 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 2:14:07 pm local time ![]() | UTC+11:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 2:14:07 pm ![]() | |
+12 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 3:14:07 pm local time ![]() | UTC+12:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 3:14:07 pm ![]() |
Currency in Russia
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|