UTC | +1 | +2 | +3 | +4 |
UTC
Time Zones
UTCMon 1 March 2021
City Name | Time | City Name | Time |
---|---|---|---|
Birmingham | 3:55:08 pm GMT (Greenwich Meantime) in operation | Dublin | ![]() 3:55:08 pm GMT (Greenwich Meantime) in operation |
Glasgow | 3:55:08 pm GMT (Greenwich Meantime) in operation | Leeds | 3:55:08 pm GMT (Greenwich Meantime) in operation |
Lisbon | 3:55:08 pm WET (Western Europe Time) in operation | London | 3:55:08 pm GMT (Greenwich Meantime) in operation |
Manchester | 3:55:08 pm GMT (Greenwich Meantime) in operation | Reykjavik | 3:55:08 pm GMT (Greenwich Meantime) in operation |
Sheffield | 3:55:08 pm GMT (Greenwich Meantime) in operation | Tyneside | 3:55:08 pm GMT (Greenwich Meantime) in operation |
UTC+1Mon 1 March 2021
City Name | Time | City Name | Time |
---|---|---|---|
Amsterdam | 4:55:08 pm CET (Central Europe Time) in operation | Barcelona | 4:55:08 pm CET (Central Europe Time) in operation |
Berlin | 4:55:08 pm CET (Central Europe Time) in operation | Bern | 4:55:08 pm CET (Central Europe Time) in operation |
Bratislava | 4:55:08 pm CET (Central Europe Time) in operation | Bremen | 4:55:08 pm CET (Central Europe Time) in operation |
Brussels | 4:55:08 pm CET (Central Europe Time) in operation | Budapest | 4:55:08 pm CET (Central Europe Time) in operation |
Cologne | 4:55:08 pm CET (Central Europe Time) in operation | Copenhagen | 4:55:08 pm CET (Central Europe Time) in operation |
Dortmund | 4:55:08 pm CET (Central Europe Time) in operation | Dresden | 4:55:08 pm CET (Central Europe Time) in operation |
Dusseldorf | 4:55:08 pm CET (Central Europe Time) in operation | Essen | 4:55:08 pm CET (Central Europe Time) in operation |
Frankfurt | 4:55:08 pm CET (Central Europe Time) in operation | Genoa | 4:55:08 pm CET (Central Europe Time) in operation |
Gothenburg | 4:55:08 pm CET (Central Europe Time) in operation | Hamburg | 4:55:08 pm CET (Central Europe Time) in operation |
Krakow | 4:55:08 pm CET (Central Europe Time) in operation | Ljubljana | 4:55:08 pm CET (Central Europe Time) in operation |
Luxembourg | 4:55:08 pm CET (Central Europe Time) in operation | Madrid | 4:55:08 pm CET (Central Europe Time) in operation |
Malaga | 4:55:08 pm CET (Central Europe Time) in operation | Marseille | 4:55:08 pm CET (Central Europe Time) in operation |
Milan | 4:55:08 pm CET (Central Europe Time) in operation | Munich | 4:55:08 pm CET (Central Europe Time) in operation |
Naples | 4:55:08 pm CET (Central Europe Time) in operation | Oslo | 4:55:08 pm CET (Central Europe Time) in operation |
Palermo | 4:55:08 pm CET (Central Europe Time) in operation | Paris | 4:55:08 pm CET (Central Europe Time) in operation |
Poznan | 4:55:08 pm CET (Central Europe Time) in operation | Prague | 4:55:08 pm CET (Central Europe Time) in operation |
Rome | 4:55:08 pm CET (Central Europe Time) in operation | Rotterdam | 4:55:08 pm CET (Central Europe Time) in operation |
Sarajevo | 4:55:08 pm CET (Central Europe Time) in operation | Seville | 4:55:08 pm CET (Central Europe Time) in operation |
Skopje | 4:55:08 pm CET (Central Europe Time) in operation | Stockholm | 4:55:08 pm CET (Central Europe Time) in operation |
Stuttgart | 4:55:08 pm CET (Central Europe Time) in operation | Turin | 4:55:08 pm CET (Central Europe Time) in operation |
Valencia | 4:55:08 pm CET (Central Europe Time) in operation | Vienna | 4:55:08 pm CET (Central Europe Time) in operation |
Warsaw | 4:55:08 pm CET (Central Europe Time) in operation | Wroclaw | 4:55:08 pm CET (Central Europe Time) in operation |
Zagreb | 4:55:08 pm CET (Central Europe Time) in operation | Zaragoza | 4:55:08 pm CET (Central Europe Time) in operation |
Zurich | 4:55:08 pm CET (Central Europe Time) in operation |
UTC+2Mon 1 March 2021
City Name | Time | City Name | Time |
---|---|---|---|
Athens | 5:55:08 pm EET (Eastern Europe Time) in operation | Bucharest | 5:55:08 pm EET (Eastern Europe Time) in operation |
Chisinau | 5:55:08 pm EET (Eastern Europe Time) in operation | Dnipropetrovsk | 5:55:08 pm EET (Eastern Europe Time) in operation |
Donetsk | 5:55:08 pm EET (Eastern Europe Time) in operation | Helsinki | 5:55:08 pm EET (Eastern Europe Time) in operation |
Kharkov | 5:55:08 pm EET (Eastern Europe Time) in operation | Kiev | 5:55:08 pm EET (Eastern Europe Time) in operation |
Kishinev | 5:55:08 pm EET (Eastern Europe Time) in operation | Kryvyi Rih | 5:55:08 pm EET (Eastern Europe Time) in operation |
Limassol | 5:55:08 pm EET (Eastern Europe Time) in operation | Lviv | 5:55:08 pm EET (Eastern Europe Time) in operation |
Nicosia | 5:55:08 pm EET (Eastern Europe Time) in operation | Odessa | 5:55:08 pm EET (Eastern Europe Time) in operation |
Riga | 5:55:08 pm EET (Eastern Europe Time) in operation | Salonica | 5:55:08 pm EET (Eastern Europe Time) in operation |
Sofia | 5:55:08 pm EET (Eastern Europe Time) in operation | Tallinn | 5:55:08 pm EET (Eastern Europe Time) in operation |
Vilnius | 5:55:08 pm EET (Eastern Europe Time) in operation |
UTC+3Mon 1 March 2021
City Name | Time | City Name | Time |
---|---|---|---|
Kazan | 6:55:08 pm MSK (Moscow Standard Time) in operation | Krasnodar | 6:55:08 pm MSK (Moscow Standard Time) in operation |
Minsk | 6:55:08 pm +03 () in operation | Moscow | 6:55:08 pm MSK (Moscow Standard Time) in operation |
Rostov | 6:55:08 pm MSK (Moscow Standard Time) in operation | Saratov | 6:55:08 pm +03 () in operation |
St. Petersburg | 6:55:08 pm MSK (Moscow Standard Time) in operation | Volgograd | 6:55:08 pm +03 () in operation |
Voronez | 6:55:08 pm MSK (Moscow Standard Time) in operation |
UTC+4Mon 1 March 2021
City Name | Time | City Name | Time |
---|---|---|---|
Izhevsk | 7:55:08 pm +04 () in operation | Samara | 7:55:08 pm +04 () in operation |
Tolyatti | 7:55:08 pm +04 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Currency in United Kingdom
| Currency in European Union
| Currency in Switzerland
|