Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Bila Tserkva | 4:28:09 am EET (Eastern Europe Time) in operation | Chernihiv | 4:28:09 am EET (Eastern Europe Time) in operation |
Chernivtsi | 4:28:09 am EET (Eastern Europe Time) in operation | Dniprodzerzhynsk | 4:28:09 am EET (Eastern Europe Time) in operation |
Dnipropetrovsk | 4:28:09 am EET (Eastern Europe Time) in operation | Donetsk | 4:28:09 am EET (Eastern Europe Time) in operation |
Horlivka | 4:28:09 am EET (Eastern Europe Time) in operation | Ivano FrankivsK | 4:28:09 am EET (Eastern Europe Time) in operation |
Kharkov | 4:28:09 am EET (Eastern Europe Time) in operation | Kherson | 4:28:09 am EET (Eastern Europe Time) in operation |
KhmelNytsKyi | 4:28:09 am EET (Eastern Europe Time) in operation | Kiev | 4:28:09 am EET (Eastern Europe Time) in operation |
Kirovohrad | 4:28:09 am EET (Eastern Europe Time) in operation | Kryvyi Rih | 4:28:09 am EET (Eastern Europe Time) in operation |
LuhansK | 4:28:09 am EET (Eastern Europe Time) in operation | Lviv | 4:28:09 am EET (Eastern Europe Time) in operation |
Mariupol | 4:28:09 am EET (Eastern Europe Time) in operation | Odessa | 4:28:09 am EET (Eastern Europe Time) in operation |
Poltava | 4:28:09 am EET (Eastern Europe Time) in operation | Rivne | 4:28:09 am EET (Eastern Europe Time) in operation |
Sumy | 4:28:09 am EET (Eastern Europe Time) in operation | Ternopil | 4:28:09 am EET (Eastern Europe Time) in operation |
Vinnytsia | 4:28:09 am EET (Eastern Europe Time) in operation | Zhytomyr | 4:28:09 am EET (Eastern Europe Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Kerch | 5:28:09 am MSK (Moscow Standard Time) in operation | Sevastopol | 5:28:09 am MSK (Moscow Standard Time) in operation |
Simferopol | 5:28:09 am MSK (Moscow Standard Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get clock widget |
Current local time: | 4:28:09 am |
Date: | Saturday 2 December 2023 |
Time zone: | EET (Eastern Europe Time) |
Current time zone offset: | +02:00 hours |
Time Zones in Ukraine
Offset | DST | ||
---|---|---|---|
Eastern Europe TimeEET ![]() | 29 Oct 2023Sunday 29 Oct 2023 at 3:00:00 am local time to 31 Mar 2024Sunday 31 Mar 2024 at 3:00:00 am local time, the time changes to 4:00:00 am ![]() | UTC+2:00DST ended on 29 Oct 2023, clocks moved back 1 hour; from 4:00:00 am to 3:00:00 am ![]() | |
Moscow Standard TimeMSK ![]() | has been in effect since 2014 | UTC+3:00 |
Currency in Ukraine
Ukraine Hryvnia | |
Code: UAH | Symbol: ₴ |
Dollar to Hryvnia exchange rate: ₴8.28 Hryvnias per Dollar is the average ![]() the US Dollar to Ukraine Hryvnia rate history can be found at fx-rate.net |
![]() |
---|
Today's Ukraine Hryvnia Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Ukraine Holiday Calendar |
Telephone Calling Codes
International country code: |
+380 (UA) |
Area code for Kiev: |
See area codes for dialing in Ukraine |
Airports
- Donetsk International Airport (DOK) DOK is the IATA code for the airport, UKCC is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Donetsk_International_Airport ![]() - Kharkiv International Airport (HRK) 6km from Kharkov HRK is the IATA code for the airport, UKHH is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kharkiv_International_Airport ![]() | - Boryspil International Airport (KBP) KBP is the IATA code for the airport, UKBB is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Boryspil_International_Airport ![]() - Odessa International Airport (ODS) ODS is the IATA code for the airport, UKOO is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Odessa_International_Airport ![]() | - Simferopol International Airport (SIP) SIP is the IATA code for the airport, UKFF is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Simferopol_International_Airport ![]() |