Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Las Palmas de Gran Canaria | ![]() 7:26:36 am WEST (Western Europe Summer Time) in operation | Santa Cruz de Tenerife | ![]() 7:26:36 am WEST (Western Europe Summer Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Albacete Los Llanos | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Alcala de Henares | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Alcorcon | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Alicante | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Almeria | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Badajoz | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Badalona | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Barcelona | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Bilbao | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Burgos | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Cadiz | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Cartagena | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Castellon de la Plana | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Ceuta | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Cordoba | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | El Prat de Llobregat | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Elche | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Fuenlabrada | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Getafe | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Gijon | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Granada | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Huelva | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Jaen | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Jerez de la Frontera | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
La Coruna | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Lleida | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Logrono | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Madrid | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Malaga | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Mataro | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Mostoles | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Murcia | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Oviedo | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Palma de Mallorca | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Pamplona | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Sabadell | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Salamanca | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | San Sebastian | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Santander | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Seville | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Tarragona | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Valencia | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Valladolid | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Vigo | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
Vitoria | ![]() 8:26:36 am CEST (Central European Summer Time) in operation | Zaragoza | ![]() 8:26:36 am CEST (Central European Summer Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get clock widget |
Current local time: | 8:26:36 am |
Date: | Wednesday 30 April 2025 |
Time zone: | CEST (Central European Summer Time) |
Daylight Saving Time: | +1 hour |
Current time zone offset: | +02:00 hours |
Time Zones in Spain
Offset | DST | ||
---|---|---|---|
Western Europe Summer TimeWEST ![]() | 30 Mar 2025Sunday 30 Mar 2025 at 2:00:00 am local time to 26 Oct 2025Sunday 26 Oct 2025 at 2:00:00 am local time, the time changes to 1:00:00 am ![]() | UTC+1:00DST started on 30 Mar 2025, clocks moved forward 1 hour; from 1:00:00 am to 2:00:00 am ![]() | +1:00 |
Central European Summer TimeCEST ![]() | 30 Mar 2025Sunday 30 Mar 2025 at 3:00:00 am local time to 26 Oct 2025Sunday 26 Oct 2025 at 3:00:00 am local time, the time changes to 2:00:00 am ![]() | UTC+2:00DST started on 30 Mar 2025, clocks moved forward 1 hour; from 2:00:00 am to 3:00:00 am ![]() | +1:00 |
Currency in Spain
Euro | |
Code: EUR | Symbol: € |
Dollar to Euro exchange rate: €0.75 Euros per Dollar is the average ![]() the US Dollar to Euro rate history can be found at fx-rate.net |
![]() |
---|
Today's Euro Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Spain Holiday Calendar |
Telephone Calling Codes
International country code: |
+34 (ES) |
Area code for Madrid: |
See area codes for dialing in Spain |
Airports
- Málaga Airport (AGP) in Malaga AGP is the IATA code for the airport, LEMG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/M%C3%A1laga_Airport ![]() - Alicante Airport (ALC) ALC is the IATA code for the airport, LEAL is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Alicante_Airport ![]() - Barcelona Airport (BCN) BCN is the IATA code for the airport, LEBL is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Barcelona_International_Airport ![]() | - Gran Canaria Airport (LPA) in Las Palmas LPA is the IATA code for the airport, GCLP is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Gran_Canaria_Airport ![]() - Madrid-Barajas Airport (MAD) MAD is the IATA code for the airport, LEMD is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Madrid_Barajas_International_Airport ![]() - Palma de Mallorca Airport (PMI) PMI is the IATA code for the airport, LEPA is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Son_Sant_Joan_Airport ![]() | - Santiago de Compostela Airport (SCQ) 10km from Santiago Compost SCQ is the IATA code for the airport, LEST is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Santiago_de_Compostela_Airport ![]() - Tenerife North Airport (TFN) in Tenerife Sur Reina TFN is the IATA code for the airport, GCXO is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Los_Rodeos_Airport ![]() - Tenerife South Airport (TFS) in Tenerife Sur Reina TFS is the IATA code for the airport, GCTS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Tenerife_South_Airport ![]() |