Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Isla de Pascua | ![]() 11:06:27 pm -05 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Antofagasta | ![]() 1:06:27 am -03 () in operation | Arica | ![]() 1:06:27 am -03 () in operation |
Calama | ![]() 1:06:27 am -03 () in operation | Chillan | ![]() 1:06:27 am -03 () in operation |
Concepcion | ![]() 1:06:27 am -03 () in operation | Copiapo | ![]() 1:06:27 am -03 () in operation |
Coquimbo | ![]() 1:06:27 am -03 () in operation | Curico | ![]() 1:06:27 am -03 () in operation |
Iquique | ![]() 1:06:27 am -03 () in operation | La Serena | ![]() 1:06:27 am -03 () in operation |
Nunoa | ![]() 1:06:27 am -03 () in operation | Osorno | ![]() 1:06:27 am -03 () in operation |
Puerto Montt | ![]() 1:06:27 am -03 () in operation | Punta Arenas | ![]() 1:06:27 am -03 () in operation |
Rancagua | ![]() 1:06:27 am -03 () in operation | San Bernardo | ![]() 1:06:27 am -03 () in operation |
Santiago | ![]() 1:06:27 am -03 () in operation | Talca | ![]() 1:06:27 am -03 () in operation |
Talcahuano | ![]() 1:06:27 am -03 () in operation | Temuco | ![]() 1:06:27 am -03 () in operation |
Valdivia | ![]() 1:06:27 am -03 () in operation | Valparaiso | ![]() 1:06:27 am -03 () in operation |
Vina del Mar | ![]() 1:06:27 am -03 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||||
|
Time Zones in Chile
Offset | DST | ||
---|---|---|---|
-03 ![]() | 06 Sep 2020Sunday 06 Sep 2020 at 1:00:00 am local time to 03 Apr 2021Saturday 03 Apr 2021 at 12:00:00 am local time, the time changes to 11:00:00 pm ![]() | UTC-3:00DST started on 06 Sep 2020, clocks moved back 1 hour; from 0:00:00 am to 1:00:00 am ![]() | +1:00 |
-05 ![]() | 05 Sep 2020Saturday 05 Sep 2020 at 11:00:00 pm local time to 03 Apr 2021Saturday 03 Apr 2021 at 10:00:00 am local time, the time changes to 9:00:00 pm ![]() | UTC-5:00DST started on 05 Sep 2020, clocks moved forward 1 hour; from 1:00:00 pm to 11:00:00 pm ![]() | +1:00 |
Currency in Chile
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|