World Time Zone Map

Time Converter for South America
Countries in South America
Capitals in South America
-5 | -4 | -3 |
Time Zones
UTC-5Fri 26 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Arequipa | 11:18:16 pm -05 () in operation | Barranquilla | 11:18:16 pm -05 () in operation |
Bogota | 11:18:16 pm -05 () in operation | Bucaramanga | 11:18:16 pm -05 () in operation |
Cali | 11:18:16 pm -05 () in operation | Callao | 11:18:16 pm -05 () in operation |
Cartagena | 11:18:16 pm -05 () in operation | Chiclayo | 11:18:16 pm -05 () in operation |
Cucuta | 11:18:16 pm -05 () in operation | Guayaquil | 11:18:16 pm -05 () in operation |
Ibague | 11:18:16 pm -05 () in operation | Kingston | 11:18:16 pm EST (Eastern Standard Time) in operation |
Lima | 11:18:16 pm -05 () in operation | Nassau | 11:18:16 pm EST (Eastern Standard Time) in operation |
Pereira | 11:18:16 pm -05 () in operation | Port au Prince | 11:18:16 pm EST (Eastern Standard Time) in operation |
Quito | 11:18:16 pm -05 () in operation | Santo Domingo de los Colorados | 11:18:16 pm -05 () in operation |
Soledad | 11:18:16 pm -05 () in operation | Trujillo | 11:18:16 pm -05 () in operation |
UTC-4Sat 27 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Barcelona | 12:18:16 am -04 () in operation | Barquisimeto | 12:18:16 am -04 () in operation |
Caracas | 12:18:16 am -04 () in operation | Ciudad Guayana | 12:18:16 am -04 () in operation |
Cochabamba | 12:18:16 am -04 () in operation | Georgetown | 12:18:16 am -04 () in operation |
La Paz | 12:18:16 am -04 () in operation | Maracaibo | 12:18:16 am -04 () in operation |
Maracay | 12:18:16 am -04 () in operation | Maturin | 12:18:16 am -04 () in operation |
Puerto la Cruz | 12:18:16 am -04 () in operation | Santa Cruz de la Sierra | 12:18:16 am -04 () in operation |
Santiago | 12:18:16 am AST (Atlantic Standard Time) in operation | Santo Domingo | 12:18:16 am AST (Atlantic Standard Time) in operation |
Sucre | 12:18:16 am -04 () in operation | Valencia | 12:18:16 am -04 () in operation |
UTC-3Sat 27 February 2021
City Name | Time | City Name | Time |
---|---|---|---|
Asuncion | ![]() 1:18:16 am -03 () in operation | Belem | 1:18:16 am -03 () in operation |
Belo Horizonte | 1:18:16 am -03 () in operation | Brasilia | 1:18:16 am -03 () in operation |
Buenos Aires | 1:18:16 am -03 () in operation | Campinas | 1:18:16 am -03 () in operation |
Colombo | 1:18:16 am -03 () in operation | Concepcion | ![]() 1:18:16 am -03 () in operation |
Cordoba | 1:18:16 am -03 () in operation | Curitiba | 1:18:16 am -03 () in operation |
Fortaleza | 1:18:16 am -03 () in operation | La Plata | 1:18:16 am -03 () in operation |
Lanus | 1:18:16 am -03 () in operation | Maipu | 1:18:16 am -03 () in operation |
Mar del Plata | 1:18:16 am -03 () in operation | Montevideo | 1:18:16 am -03 () in operation |
Paramaribo | 1:18:16 am -03 () in operation | Porto Alegre | 1:18:16 am -03 () in operation |
Recife | 1:18:16 am -03 () in operation | Rio de Janeiro | 1:18:16 am -03 () in operation |
Rosario | 1:18:16 am -03 () in operation | Salta | 1:18:16 am -03 () in operation |
Salvador | 1:18:16 am -03 () in operation | San Juan | 1:18:16 am -03 () in operation |
San Miguel de Tucuman | 1:18:16 am -03 () in operation | Valparaiso | ![]() 1:18:16 am -03 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Currency in Brazil
| Currency in Argentina
| Currency in Colombia
|