-4 | -3 |
Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Campo Grande | 8:51:35 am -04 () in operation | Cuiaba | 8:51:35 am -04 () in operation |
Manaus | 8:51:35 am -04 () in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Abadia dos Dourados | 9:51:35 am -03 () in operation | Ananindeua | 9:51:35 am -03 () in operation |
Aparecida de Goiania | 9:51:35 am -03 () in operation | Aracaju | 9:51:35 am -03 () in operation |
Belem | 9:51:35 am -03 () in operation | Belford Roxo | 9:51:35 am -03 () in operation |
Belo Horizonte | 9:51:35 am -03 () in operation | Brasilia | 9:51:35 am -03 () in operation |
Campinas | 9:51:35 am -03 () in operation | Colombo | 9:51:35 am -03 () in operation |
Contagem | 9:51:35 am -03 () in operation | Curitiba | 9:51:35 am -03 () in operation |
Duque de Caxias | 9:51:35 am -03 () in operation | Feira de Santana | 9:51:35 am -03 () in operation |
Fortaleza | 9:51:35 am -03 () in operation | Goiania | 9:51:35 am -03 () in operation |
Guarulhos | 9:51:35 am -03 () in operation | Hortolandia | 9:51:35 am -03 () in operation |
Itapevi | 9:51:35 am -03 () in operation | Joao Pessoa | 9:51:35 am -03 () in operation |
Joinville | 9:51:35 am -03 () in operation | Juazeiro do Norte | 9:51:35 am -03 () in operation |
Juiz de Fora | 9:51:35 am -03 () in operation | Londrina | 9:51:35 am -03 () in operation |
Maceio | 9:51:35 am -03 () in operation | Muribeca dos Guararapes | 9:51:35 am -03 () in operation |
Natal | 9:51:35 am -03 () in operation | Niteroi | 9:51:35 am -03 () in operation |
Nova Iguacu | 9:51:35 am -03 () in operation | Osasco | 9:51:35 am -03 () in operation |
Paulista | 9:51:35 am -03 () in operation | Porto Alegre | 9:51:35 am -03 () in operation |
Recife | 9:51:35 am -03 () in operation | Ribeirao Preto | 9:51:35 am -03 () in operation |
Rio Grande | 9:51:35 am -03 () in operation | Rio de Janeiro | 9:51:35 am -03 () in operation |
Salvador | 9:51:35 am -03 () in operation | Santo Andre | 9:51:35 am -03 () in operation |
Sao Bernardo do Campo | 9:51:35 am -03 () in operation | Sao Goncalo | 9:51:35 am -03 () in operation |
Sao Jose Dos Campos | 9:51:35 am -03 () in operation | Sao Luis | 9:51:35 am -03 () in operation |
Sorocaba | 9:51:35 am -03 () in operation | Teresina | 9:51:35 am -03 () in operation |
Timon | 9:51:35 am -03 () in operation | Toledo | 9:51:35 am -03 () in operation |
Uberlandia | 9:51:35 am -03 () in operation | Vitoria de Santo Antao | 9:51:35 am -03 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get analog clock widget | Get digital clock widget | ||||||||||
|
Time Zones in Brazil
Offset | DST | ||
---|---|---|---|
-02 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 1:14:07 am local time ![]() | UTC-2:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 1:14:7 am to 1:14:07 am ![]() | |
-03 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 12:14:07 am local time ![]() | UTC-3:00DST ended on 19 Jan 2038, clocks moved back 1 hour; from 0:14:7 am to 12:14:07 am ![]() | |
-04 ![]() | has been in effect since 18 Jan 2038Monday 18 Jan 2038 at 11:14:07 pm local time ![]() | UTC-4:00DST ended on 18 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 11:14:07 pm ![]() | |
-05 ![]() | has been in effect since 18 Jan 2038Monday 18 Jan 2038 at 10:14:07 pm local time ![]() | UTC-5:00DST ended on 18 Jan 2038, clocks moved back 1 hour; from 1:14:7 pm to 10:14:07 pm ![]() |
Currency in Brazil
|
Holiday CalendarOfficial holidays and national celebration days are highlighted in the month calendar
|
Telephone Dialing Codes
| |||||||||||||||||
Airports
|