+8 | +9 | +10 | +11 | +12 | +13 | +14 |
Time Zones
UTC+8Tue 8 July 2025
City Name | Time | City Name | Time |
---|---|---|---|
Perth | 7:35:06 am AWST (Australian Western Standard Time) in operation |
UTC+9:30Tue 8 July 2025
City Name | Time | City Name | Time |
---|---|---|---|
Adelaide | 9:05:06 am ACST (Australian Central Standard Time) in operation | Darwin | 9:05:06 am ACST (Australian Central Standard Time) in operation |
UTC+10Tue 8 July 2025
City Name | Time | City Name | Time |
---|---|---|---|
Albury Aeroport | 9:35:06 am AEST (Australian Eastern Standard Time) in operation | Brisbane | 9:35:06 am AEST (Australian Eastern Standard Time) in operation |
Cairns | 9:35:06 am AEST (Australian Eastern Standard Time) in operation | Canberra | 9:35:06 am AEST (Australian Eastern Standard Time) in operation |
Geelong | 9:35:06 am AEST (Australian Eastern Standard Time) in operation | Gold Coast | 9:35:06 am AEST (Australian Eastern Standard Time) in operation |
Hobart | 9:35:06 am AEST (Australian Eastern Standard Time) in operation | Launceston | 9:35:06 am AEST (Australian Eastern Standard Time) in operation |
Melbourne | 9:35:06 am AEST (Australian Eastern Standard Time) in operation | Newcastle | 9:35:06 am AEST (Australian Eastern Standard Time) in operation |
Port Moresby | 9:35:06 am +10 () in operation | Sydney | 9:35:06 am AEST (Australian Eastern Standard Time) in operation |
Townsville | 9:35:06 am AEST (Australian Eastern Standard Time) in operation | Wollongong | 9:35:06 am AEST (Australian Eastern Standard Time) in operation |
UTC+11Tue 8 July 2025
City Name | Time | City Name | Time |
---|---|---|---|
Honiara | 10:35:06 am +11 () in operation | Noumea | 10:35:06 am +11 () in operation |
UTC+12Tue 8 July 2025
City Name | Time | City Name | Time |
---|---|---|---|
Auckland | 11:35:06 am NZST (New Zealand Standard Time) in operation | Christchurch | 11:35:06 am NZST (New Zealand Standard Time) in operation |
Dunedin | 11:35:06 am NZST (New Zealand Standard Time) in operation | Funafuti | 11:35:06 am +12 () in operation |
Hamilton | 11:35:06 am NZST (New Zealand Standard Time) in operation | Nausori | 11:35:06 am +12 () in operation |
Suva | 11:35:06 am +12 () in operation | Tauranga Harbour | 11:35:06 am NZST (New Zealand Standard Time) in operation |
Wellington | 11:35:06 am NZST (New Zealand Standard Time) in operation | Yaren | 11:35:06 am +12 () in operation |
UTC+14Mon 7 July 2025
City Name | Time | City Name | Time |
---|---|---|---|
Tahiti Papeete | 1:35:06 pm -10 () in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Currency in Australia
Code: AUD | Symbol: AU$ |
Dollar to Dollar exchange rate: AU$1.07 Dollars per Dollar is the average ![]() the US Dollar to Australian Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's Australian Dollar Exchange Rates |
Currency in New Zealand
Code: NZD | Symbol: $ |
Dollar to Dollar exchange rate: $1.22 Dollars per Dollar is the average ![]() the US Dollar to New Zealand Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's New Zealand Dollar Exchange Rates |
Currency in Papua New Guinea
Code: PGK | Symbol: |
Dollar to Kina exchange rate: 2.41 Kinas per Dollar is the average ![]() the US Dollar to Papua New Guinea Kina rate history can be found at fx-rate.net |
![]() |
---|
Today's Papua New Guinea Kina Exchange Rates |