+8 | +9 | +10 |
Time Zones
City Name | Time | City Name | Time |
---|---|---|---|
Perth | 12:19:45 pm AWST (Australian Western Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Adelaide | 1:49:45 pm ACST (Australian Central Standard Time) in operation | Darwin | 1:49:45 pm ACST (Australian Central Standard Time) in operation |
City Name | Time | City Name | Time |
---|---|---|---|
Albury Aeroport | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation | Brisbane | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation |
Cairns | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation | Canberra | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation |
Geelong | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation | Gold Coast | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation |
Hobart | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation | Launceston | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation |
Melbourne | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation | Newcastle | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation |
Sydney | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation | Townsville | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation |
Wollongong | 2:19:45 pm AEST (Australian Eastern Standard Time) in operation |
|
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |
Get clock widget |
Current local time: | 2:24:49 pm |
Date: | Tuesday 20 May 2025 |
Time zone: | AEST (Australian Eastern Standard Time) |
Current time zone offset: | +10:00 hours |
Time Zones in Australia
Offset | DST | ||
---|---|---|---|
Australian Western Standard TimeAWST ![]() | has been in effect since 2009 | UTC+8:00 | |
+0845 ![]() | has been in effect since 19 Jan 2038Tuesday 19 Jan 2038 at 11:59:07 am local time ![]() | UTC+8:45DST ended on 19 Jan 2038, clocks moved back 1 hour; from 11:59:7 am to 11:59:07 am ![]() | |
Australian Central Standard TimeACST ![]() | 06 Apr 2025Sunday 06 Apr 2025 at 2:00:00 am local time to 05 Oct 2025Sunday 05 Oct 2025 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC+9:30DST ended on 06 Apr 2025, clocks moved back 1 hour; from 3:00:00 am to 2:00:00 am ![]() | |
Australian Eastern Standard TimeAEST ![]() | has been in effect since 1992 | UTC+10:00 | |
+11 ![]() | 06 Apr 2025Sunday 06 Apr 2025 at 2:00:00 am local time to 05 Oct 2025Sunday 05 Oct 2025 at 2:00:00 am local time, the time changes to 3:00:00 am ![]() | UTC+11:00DST ended on 06 Apr 2025, clocks moved back 1 hour; from 3:00:00 am to 2:00:00 am ![]() |
Currency in Australia
Australian Dollar | |
Code: AUD | Symbol: AU$ |
Dollar to Dollar exchange rate: AU$1.07 Dollars per Dollar is the average ![]() the US Dollar to Australian Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's Australian Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Australia Holiday Calendar |
Telephone Calling Codes
International country code: |
+61 (AU) |
Area code for Canberra: |
See area codes for dialing in Australia |
Airports
- Brisbane Airport (BNE) BNE is the IATA code for the airport, YBBN is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Brisbane_Airport ![]() - Canberra International Airport (CBR) 6km from Forrest CBR is the IATA code for the airport, YSCB is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Canberra_International_Airport ![]() | - Melbourne Airport (MEL) MEL is the IATA code for the airport, YMML is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Melbourne_Airport ![]() - Perth Airport (PER) PER is the IATA code for the airport, YPPH is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Perth_Airport ![]() | - Sydney Kingsford Smith Airport (SYD) SYD is the IATA code for the airport, YSSY is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kingsford_Smith_International_Airport ![]() |