Changwon Time
|
Get clock widget |
Current local time: | 2:28:07 am |
Date: | Saturday 7 December 2024 |
Time zone: | KST (Korea Standard Time) |
Current time zone offset: | +09:00 hours |
Time Zone & Daylight Saving Time
KSTKorea Standard Time | has been in effect since 1988 | UTC+9:00 |
Changwon Day
Sunrise & Sunset
Sunrise | 7:20:35 am | |
Midday | 12:16:46 pm | |
Sunset | 5:12:57 pm | |
Duration of Day | 9hr 52min 0 minutes 45 seconds shorter than yesterday |
Time Difference with Changwon
Currency in Korea (south)
Korean Won | |
Code: KRW | Symbol: ₩ |
Dollar to Won exchange rate: ₩1093.01 Wons per Dollar is the average USD to KRW exchange rate average for the last 12 months, the US Dollar to Korean Won rate history can be found at fx-rate.net |
Korean Won exchange rates |
---|
Today's Korean Won Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Korea (south) Holiday Calendar |
Weather in Changwon
Coordinates
Latitude: | 35.228° |
Longitude: | 128.682° |
Altitude: | 31m |
Airports
Gimhae International Airport (PUS) Large sized airport with international flights. PUS is the IATA code for the airport, RKPP is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Gimhae_International_Airport | 24.8km East-southeast |
Sacheon Airport (HIN) HIN is the IATA code for the airport, RKPS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Sacheon_Airport | 57.7km West-southwest |
Ulsan Airport (USN) USN is the IATA code for the airport, RKPU is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Ulsan_Airport | 73.0km East-northeast |
Daegu Airport (TAE) TAE is the IATA code for the airport, RKTN is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Daegu_Airport | 74.8km North |
Telephone Calling Codes
International country code: |
+82 (KR) |
Area code for Changwon: |
See area codes for dialing in Korea (south) |
Time Difference
Changwon
GMT+9
2:28:07 am
Sat,Dec 07
You - Cambridge
GMT-5
12:28:07 pm
Fri,Dec 06