Ulsan Time
|
Get clock widget |
Current local time: | 4:46:07 pm |
Date: | Sunday 13 October 2024 |
Time zone: | KST (Korea Standard Time) |
Current time zone offset: | +09:00 hours |
Time Zone & Daylight Saving Time
KSTKorea Standard Time | has been in effect since 1988 | UTC+9:00 |
Ulsan Day
Sunrise & Sunset
Sunrise | 6:27:33 am | |
Midday | 12:08:57 pm | |
Sunset | 5:50:21 pm | |
Duration of Day | 11hr 22min 2 minutes 11 seconds shorter than yesterday |
Time Difference with Ulsan
Currency in Korea (south)
Korean Won | |
Code: KRW | Symbol: ₩ |
Dollar to Won exchange rate: ₩1093.01 Wons per Dollar is the average USD to KRW exchange rate average for the last 12 months, the US Dollar to Korean Won rate history can be found at fx-rate.net |
Korean Won exchange rates |
---|
Today's Korean Won Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Korea (south) Holiday Calendar |
Weather in Ulsan
Coordinates
Latitude: | 35.538° |
Longitude: | 129.311° |
Altitude: | 17m |
Airports
Ulsan Airport (USN) USN is the IATA code for the airport, RKPU is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Ulsan_Airport | 7.1km Northeast |
Pohang Airport (KPO) KPO is the IATA code for the airport, RKTH is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Pohang_Airport | 50.9km North-northeast |
Gimhae International Airport (PUS) Large sized airport with international flights. PUS is the IATA code for the airport, RKPP is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Gimhae_International_Airport | 52.3km Southwest |
Daegu Airport (TAE) TAE is the IATA code for the airport, RKTN is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Daegu_Airport | 72.8km West-northwest |
Telephone Calling Codes
International country code: |
+82 (KR) |
Area code for Ulsan: |
See area codes for dialing in Korea (south) |
Time Difference
Ulsan
GMT+9
4:46:07 pm
Sun,Oct 13
You - Salem
GMT-4
3:46:07 am
Sun,Oct 13