Tai Nan Time
|
Get clock widget |
Current local time: | 8:46:22 pm |
Date: | Saturday 9 November 2024 |
Time zone: | CST (China Standard Time) |
Current time zone offset: | +08:00 hours |
Time Zone & Daylight Saving Time
CSTChina Standard Time | has been in effect since 1979 | UTC+8:00 |
Tai Nan Day
Sunrise & Sunset
Sunrise | 6:09:00 am | |
Midday | 11:43:06 am | |
Sunset | 5:17:12 pm | |
Duration of Day | 11hr 08min 1 minutes 4 seconds shorter than yesterday |
Time Difference with Tai Nan
Currency in Taiwan
Taiwan Dollar | |
Code: TWD | Symbol: NT$ |
Dollar to Dollar exchange rate: NT$29.84 Dollars per Dollar is the average USD to TWD exchange rate average for the last 12 months, the US Dollar to Taiwan Dollar rate history can be found at fx-rate.net |
Taiwan Dollar exchange rates |
---|
Today's Taiwan Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
Taiwan Holiday Calendar |
Weather in Tai Nan
Coordinates
Latitude: | 23.006° |
Longitude: | 120.182° |
Altitude: | 6m |
Airports
Tainan Airport (TNN) TNN is the IATA code for the airport, RCNN is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Tainan_Airport | 6.6km South-southeast |
Pingtung Airport (PIF) PIF is the IATA code for the airport, RCSQ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Pingtung_Airport | 45.9km Southeast |
Kaohsiung International Airport (KHH) Large sized airport with international flights. KHH is the IATA code for the airport, RCKH is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Kaohsiung_International_Airport | 50.8km South-southeast |
Chiayi Airport (CYI) CYI is the IATA code for the airport, RCKU is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Chiayi_Airport | 55.1km Northeast |
Telephone Calling Codes
International country code: |
+886 (TW) |
Area code for Tai Nan: |
See area codes for dialing in Taiwan |
Time Difference
Tai Nan
GMT+8
8:46:22 pm
Sat,Nov 09
You - Cambridge
GMT-5
7:46:22 am
Sat,Nov 09