Caguas Time
|
Get clock widget |
Current local time: | 3:36:27 am |
Date: | Monday 7 October 2024 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time | has been in effect since 1969 | UTC-4:00 |
Caguas Day
Sunrise & Sunset
Sunrise | 6:18:10 am | |
Midday | 12:14:01 pm | |
Sunset | 6:09:52 pm | |
Duration of Day | 11hr 51min 1 minutes 1 seconds shorter than yesterday |
Time Difference with Caguas
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average EUR to USD exchange rate average for the last 12 months, the Euro to US Dollar rate history can be found at fx-rate.net |
American Dollar exchange rates |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Caguas
Coordinates
Latitude: | 18.200° |
Longitude: | -66.600° |
Altitude: | 10m |
Airports
Mercedita Airport (PSE) PSE is the IATA code for the airport, TJPS is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Mercedita_Airport | 21.7km South |
Eugenio María de Hostos Airport (MAZ) MAZ is the IATA code for the airport, TJMZ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Eugenio_Mar%C3%ADa_de_Hostos_Airport | 58.2km West |
Fernando Luis Ribas Dominicci Airport (SIG) SIG is the IATA code for the airport, TJIG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Fernando_Luis_Ribas_Dominicci_Airport | 60.2km East-northeast |
Rafael Hernández Airport (BQN) BQN is the IATA code for the airport, TJBQ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Rafael_Hern%C3%A1ndez_Airport | 64.8km West-northwest |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Caguas: |
See area codes for dialing in United States |
Time Difference
Caguas
GMT-4
3:36:27 am
Mon,Oct 07
You - Ann Arbor
GMT-4
3:36:27 am
Mon,Oct 07