![]() |
Get clock widget |
Current local time: | 11:23:52 am |
Date: | Thursday 13 February 2025 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time ![]() | has been in effect since 1969 | UTC-4:00 |
Fajardo Day
Sunrise & Sunset
Sunrise | 6:50:47 am | |
Midday | 12:36:47 pm | |
Sunset | 6:22:47 pm | |
Duration of Day | 11hr 32min 0 minutes 56 seconds longer than yesterday ![]() |
Time Difference with Fajardo
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average![]() the Euro to US Dollar rate history can be found at fx-rate.net |
![]() |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Fajardo
Coordinates
Latitude: | 18.330° |
Longitude: | -65.660° |
Altitude: | 0m |
Airports
Antonio Rivera Rodríguez Airport (VQS) VQS is the IATA code for the airport, TJVQ is the ICAO code. ![]() | 27.9km ![]() |
Luis Muñoz Marín International Airport (SJU) Large sized airport with international flights. SJU is the IATA code for the airport, TJSJ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Luis_Mu%C3%B1oz_Mar%C3%ADn_International_Airport ![]() | 38.3km ![]() |
Fernando Luis Ribas Dominicci Airport (SIG) SIG is the IATA code for the airport, TJIG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Fernando_Luis_Ribas_Dominicci_Airport ![]() | 48.3km ![]() |
Cyril E. King Airport (STT) STT is the IATA code for the airport, TIST is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cyril_E._King_Airport ![]() | 72.5km ![]() |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Fajardo: |
See area codes for dialing in United States |
Time Difference
Fajardo
GMT-4
11:23:52 am
Thu,Feb 13
You - Cambridge
GMT-5
10:23:52 am
Thu,Feb 13