Fajardo Time
|
Get clock widget |
Current local time: | 6:09:13 pm |
Date: | Sunday 6 October 2024 |
Time zone: | AST (Atlantic Standard Time) |
Current time zone offset: | -04:00 hours |
Time Zone & Daylight Saving Time
ASTAtlantic Standard Time | has been in effect since 1969 | UTC-4:00 |
Fajardo Day
Sunrise & Sunset
Sunrise | 6:14:15 am | |
Midday | 12:10:33 pm | |
Sunset | 6:06:51 pm | |
Duration of Day | 11hr 52min 1 minutes 2 seconds shorter than yesterday |
Time Difference with Fajardo
Currency in United States
American Dollar | |
Code: USD | Symbol: $ |
Euro to Dollar rate: $1.33 Dollars per Euro is the average EUR to USD exchange rate average for the last 12 months, the Euro to US Dollar rate history can be found at fx-rate.net |
American Dollar exchange rates |
---|
Today's American Dollar Exchange Rates |
Holiday Calendar
Official holidays and national celebration days are highlighted in the month calendar
United States Holiday Calendar |
Weather in Fajardo
Coordinates
Latitude: | 18.330° |
Longitude: | -65.660° |
Altitude: | 0m |
Airports
Antonio Rivera Rodríguez Airport (VQS) VQS is the IATA code for the airport, TJVQ is the ICAO code. | 27.9km Southeast |
Luis Muñoz Marín International Airport (SJU) Large sized airport with international flights. SJU is the IATA code for the airport, TJSJ is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Luis_Mu%C3%B1oz_Mar%C3%ADn_International_Airport | 38.3km West-northwest |
Fernando Luis Ribas Dominicci Airport (SIG) SIG is the IATA code for the airport, TJIG is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Fernando_Luis_Ribas_Dominicci_Airport | 48.3km West-northwest |
Cyril E. King Airport (STT) STT is the IATA code for the airport, TIST is the ICAO code. Airlines and flights can be found on en.wikipedia.org/wiki/Cyril_E._King_Airport | 72.5km East |
Telephone Calling Codes
International country code: |
+1 (US) |
Area code for Fajardo: |
See area codes for dialing in United States |
Time Difference
Fajardo
GMT-4
6:09:13 pm
Sun,Oct 06
You - Ann Arbor
GMT-4
6:09:13 pm
Sun,Oct 06