-10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | UTC | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 |
UTC
Time Zones
UTC-10Mon 7 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Honolulu | 7:41:43 pm HST (Hawaii-Aleutian Standard Time) in operation |
UTC-8Mon 7 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Anchorage | 9:41:43 pm AKDT (Alaska Daylight Time) in operation |
UTC-7Mon 7 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Burnaby | 10:41:43 pm PDT (Pacific Daylight Time) in operation | Las Vegas | 10:41:43 pm PDT (Pacific Daylight Time) in operation |
Los Angeles | 10:41:43 pm PDT (Pacific Daylight Time) in operation | Phoenix | 10:41:44 pm MST (Mountain Standard Time) in operation |
Portland | 10:41:44 pm PDT (Pacific Daylight Time) in operation | San Diego | 10:41:44 pm PDT (Pacific Daylight Time) in operation |
San Francisco | 10:41:44 pm PDT (Pacific Daylight Time) in operation | San Jose | 10:41:44 pm PDT (Pacific Daylight Time) in operation |
San Mateo | 10:41:44 pm PDT (Pacific Daylight Time) in operation | Seattle | 10:41:44 pm PDT (Pacific Daylight Time) in operation |
Surrey | 10:41:44 pm PDT (Pacific Daylight Time) in operation | Vancouver | 10:41:44 pm PDT (Pacific Daylight Time) in operation |
UTC-6Mon 7 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Calgary | 11:41:43 pm MDT (Mountain Daylight Time) in operation | Denver | 11:41:43 pm MDT (Mountain Daylight Time) in operation |
Edmonton | 11:41:43 pm MDT (Mountain Daylight Time) in operation | El Paso | 11:41:43 pm MDT (Mountain Daylight Time) in operation |
Guatemala City | 11:41:43 pm CST (Central Standard Time) in operation | Managua | 11:41:43 pm CST (Central Standard Time) in operation |
Mexico City | 11:41:43 pm CST (Central Standard Time) in operation | Salt Lake City | 11:41:44 pm MDT (Mountain Daylight Time) in operation |
Saskatoon | 11:41:44 pm CST (Central Standard Time) in operation |
UTC-5Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Austin | 12:41:43 am CDT (Central Daylight Time) in operation | Birmingham | 12:41:43 am CDT (Central Daylight Time) in operation |
Bogota | 12:41:43 am -05 () in operation | Chicago | 12:41:43 am CDT (Central Daylight Time) in operation |
Dallas | 12:41:43 am CDT (Central Daylight Time) in operation | Fort Worth | 12:41:43 am CDT (Central Daylight Time) in operation |
Houston | 12:41:43 am CDT (Central Daylight Time) in operation | Kingston | 12:41:43 am EST (Eastern Standard Time) in operation |
Lima | 12:41:43 am -05 () in operation | Memphis | 12:41:43 am CDT (Central Daylight Time) in operation |
Milwaukee | 12:41:43 am CDT (Central Daylight Time) in operation | Minneapolis | 12:41:43 am CDT (Central Daylight Time) in operation |
Nashville | 12:41:43 am CDT (Central Daylight Time) in operation | Oklahoma City | 12:41:44 am CDT (Central Daylight Time) in operation |
Quito | 12:41:44 am -05 () in operation | Saint Louis | 12:41:44 am CDT (Central Daylight Time) in operation |
San Antonio | 12:41:44 am CDT (Central Daylight Time) in operation | Winnipeg | 12:41:44 am CDT (Central Daylight Time) in operation |
UTC-4Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Atlanta | 1:41:43 am EDT (Eastern Daylight Time) in operation | Baltimore | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Boston | 1:41:43 am EDT (Eastern Daylight Time) in operation | Brampton | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Caracas | 1:41:43 am -04 () in operation | Charlotte | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Columbus | 1:41:43 am EDT (Eastern Daylight Time) in operation | Detroit | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Gatineau | 1:41:43 am EDT (Eastern Daylight Time) in operation | Georgetown | 1:41:43 am -04 () in operation |
Hamilton | 1:41:43 am EDT (Eastern Daylight Time) in operation | Havana | 1:41:43 am CDT (Central Daylight Time) in operation |
Indianapolis | 1:41:43 am EDT (Eastern Daylight Time) in operation | Jacksonville | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Kitchener | 1:41:43 am EDT (Eastern Daylight Time) in operation | Laval | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Longueuil | 1:41:43 am EDT (Eastern Daylight Time) in operation | Louisville | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Markham | 1:41:43 am EDT (Eastern Daylight Time) in operation | Miami | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Mississauga | 1:41:43 am EDT (Eastern Daylight Time) in operation | Montreal | 1:41:43 am EDT (Eastern Daylight Time) in operation |
Nassau | 1:41:43 am EDT (Eastern Daylight Time) in operation | New York | 1:41:44 am EDT (Eastern Daylight Time) in operation |
Ottawa | 1:41:44 am EDT (Eastern Daylight Time) in operation | Philadelphia | 1:41:44 am EDT (Eastern Daylight Time) in operation |
Port au Prince | 1:41:44 am EDT (Eastern Daylight Time) in operation | Quebec | 1:41:44 am EDT (Eastern Daylight Time) in operation |
Santo Domingo | 1:41:44 am AST (Atlantic Standard Time) in operation | Sucre | 1:41:44 am -04 () in operation |
Tampa | 1:41:44 am EDT (Eastern Daylight Time) in operation | Toronto | 1:41:44 am EDT (Eastern Daylight Time) in operation |
Washington | 1:41:44 am EDT (Eastern Daylight Time) in operation |
UTC-3Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Asuncion | 2:41:43 am -03 () in operation | Belo Horizonte | 2:41:43 am -03 () in operation |
Brasilia | 2:41:43 am -03 () in operation | Buenos Aires | 2:41:43 am -03 () in operation |
Halifax | 2:41:43 am ADT (Atlantic Daylight Time) in operation | Montevideo | 2:41:43 am -03 () in operation |
Paramaribo | 2:41:44 am -03 () in operation | Rio de Janeiro | 2:41:44 am -03 () in operation |
Santiago | 2:41:44 am -03 () in operation |
UTC-2:30Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
St Johns | 3:11:44 am NDT (Newfoundland Daylight Time) in operation |
UTCTue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Accra | 5:41:43 am GMT (Greenwich Meantime) in operation | Bamako | 5:41:43 am GMT (Greenwich Meantime) in operation |
Bissau | 5:41:43 am GMT (Greenwich Meantime) in operation | Conakry | 5:41:43 am GMT (Greenwich Meantime) in operation |
Dakar | 5:41:43 am GMT (Greenwich Meantime) in operation | Freetown | 5:41:43 am GMT (Greenwich Meantime) in operation |
Lome | 5:41:43 am GMT (Greenwich Meantime) in operation | Monrovia | 5:41:43 am GMT (Greenwich Meantime) in operation |
Nouakchott | 5:41:44 am GMT (Greenwich Meantime) in operation | Reykjavik | 5:41:44 am GMT (Greenwich Meantime) in operation |
UTC+1Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abuja | 6:41:43 am WAT (Western Africa Time) in operation | Algiers | 6:41:43 am CET (Central Europe Time) in operation |
Bangui | 6:41:43 am WAT (Western Africa Time) in operation | Brazzaville | 6:41:43 am WAT (Western Africa Time) in operation |
Dublin | 6:41:43 am IST (Ireland Standard Time) in operation | Kinshasa | 6:41:43 am WAT (Western Africa Time) in operation |
Lagos | 6:41:43 am WAT (Western Africa Time) in operation | Libreville | 6:41:43 am WAT (Western Africa Time) in operation |
Lisbon | 6:41:43 am WEST (Western Europe Summer Time) in operation | London | 6:41:43 am BST (British Summer Time) in operation |
Luanda | 6:41:43 am WAT (Western Africa Time) in operation | Ndjamena | 6:41:43 am WAT (Western Africa Time) in operation |
Niamey | 6:41:44 am WAT (Western Africa Time) in operation | Porto Novo | 6:41:44 am WAT (Western Africa Time) in operation |
Rabat | 6:41:44 am +01 () in operation | Tunis | 6:41:44 am CET (Central Europe Time) in operation |
Yaounde | 6:41:44 am WAT (Western Africa Time) in operation |
UTC+2Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Amsterdam | 7:41:43 am CEST (Central European Summer Time) in operation | Berlin | 7:41:43 am CEST (Central European Summer Time) in operation |
Bratislava | 7:41:43 am CEST (Central European Summer Time) in operation | Brussels | 7:41:43 am CEST (Central European Summer Time) in operation |
Budapest | 7:41:43 am CEST (Central European Summer Time) in operation | Bujumbura | 7:41:43 am CAT (Central Africa Time) in operation |
Copenhagen | 7:41:43 am CEST (Central European Summer Time) in operation | Essen | 7:41:43 am CEST (Central European Summer Time) in operation |
Harare | 7:41:43 am CAT (Central Africa Time) in operation | Johannesburg | 7:41:43 am SAST (South Africa Standard Time) in operation |
Kigali | 7:41:43 am CAT (Central Africa Time) in operation | Lilongwe | 7:41:43 am CAT (Central Africa Time) in operation |
Ljubljana | 7:41:43 am CEST (Central European Summer Time) in operation | Lusaka | 7:41:43 am CAT (Central Africa Time) in operation |
Madrid | 7:41:43 am CEST (Central European Summer Time) in operation | Maputo | 7:41:43 am CAT (Central Africa Time) in operation |
Maseru | 7:41:43 am SAST (South Africa Standard Time) in operation | Milan | 7:41:43 am CEST (Central European Summer Time) in operation |
Oslo | 7:41:44 am CEST (Central European Summer Time) in operation | Paris | 7:41:44 am CEST (Central European Summer Time) in operation |
Prague | 7:41:44 am CEST (Central European Summer Time) in operation | Pretoria | 7:41:44 am SAST (South Africa Standard Time) in operation |
Rome | 7:41:44 am CEST (Central European Summer Time) in operation | Sarajevo | 7:41:44 am CEST (Central European Summer Time) in operation |
Skopje | 7:41:44 am CEST (Central European Summer Time) in operation | Stockholm | 7:41:44 am CEST (Central European Summer Time) in operation |
Tripoli | 7:41:44 am EET (Eastern Europe Time) in operation | Vienna | 7:41:44 am CEST (Central European Summer Time) in operation |
Warsaw | 7:41:44 am CEST (Central European Summer Time) in operation | Windhoek | 7:41:44 am CAT (Central Africa Time) in operation |
Zagreb | 7:41:44 am CEST (Central European Summer Time) in operation | Zurich | 7:41:44 am CEST (Central European Summer Time) in operation |
UTC+3Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Addis Ababa | 8:41:43 am EAT (East Africa Time) in operation | Amman | 8:41:43 am +03 () in operation |
Ankara | 8:41:43 am +03 () in operation | Antananarivo | 8:41:43 am EAT (East Africa Time) in operation |
Asmara | 8:41:43 am EAT (East Africa Time) in operation | Athens | 8:41:43 am EEST (Eastern Europe Summer Time) in operation |
Baghdad | 8:41:43 am +03 () in operation | Beirut | 8:41:43 am EEST (Eastern Europe Summer Time) in operation |
Bucharest | 8:41:43 am EEST (Eastern Europe Summer Time) in operation | Cairo | 8:41:43 am EEST (Eastern Europe Summer Time) in operation |
Chisinau | 8:41:43 am EEST (Eastern Europe Summer Time) in operation | Damascus | 8:41:43 am +03 () in operation |
Dar es Salaam | 8:41:43 am EAT (East Africa Time) in operation | Djibouti | 8:41:43 am EAT (East Africa Time) in operation |
Doha | 8:41:43 am +03 () in operation | Gaza | 8:41:43 am EEST (Eastern Europe Summer Time) in operation |
Helsinki | 8:41:43 am EEST (Eastern Europe Summer Time) in operation | Istanbul | 8:41:43 am +03 () in operation |
Jerusalem | 8:41:43 am IDT (Israel Daylight Time) in operation | Kampala | 8:41:43 am EAT (East Africa Time) in operation |
Kiev | 8:41:43 am EEST (Eastern Europe Summer Time) in operation | Kuwait City | 8:41:43 am +03 () in operation |
Limassol | 8:41:43 am EEST (Eastern Europe Summer Time) in operation | Minsk | 8:41:43 am +03 () in operation |
Mogadishu | 8:41:43 am EAT (East Africa Time) in operation | Moscow | 8:41:43 am MSK (Moscow Standard Time) in operation |
Nairobi | 8:41:43 am EAT (East Africa Time) in operation | Nicosia | 8:41:44 am EEST (Eastern Europe Summer Time) in operation |
Riga | 8:41:44 am EEST (Eastern Europe Summer Time) in operation | Riyadh | 8:41:44 am +03 () in operation |
Sanaa | 8:41:44 am +03 () in operation | Sofia | 8:41:44 am EEST (Eastern Europe Summer Time) in operation |
Tallinn | 8:41:44 am EEST (Eastern Europe Summer Time) in operation | Vilnius | 8:41:44 am EEST (Eastern Europe Summer Time) in operation |
UTC+3:30Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Tehran | 9:11:44 am +0330 () in operation |
UTC+4Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Abu Dhabi | 9:41:43 am +04 () in operation | Baku | 9:41:43 am +04 () in operation |
Muscat | 9:41:43 am +04 () in operation | Tbilisi | 9:41:44 am +04 () in operation |
Yerevan | 9:41:44 am +04 () in operation |
UTC+4:30Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kabul | 10:11:43 am +0430 () in operation |
UTC+5Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ashgabat | 10:41:43 am +05 () in operation | Dushanbe | 10:41:43 am +05 () in operation |
Hyderabad | 10:41:43 am PKT (Pakistan Time) in operation | Islamabad | 10:41:43 am PKT (Pakistan Time) in operation |
Karachi | 10:41:43 am PKT (Pakistan Time) in operation | Lahore | 10:41:43 am PKT (Pakistan Time) in operation |
Tashkent | 10:41:44 am +05 () in operation |
UTC+5:30Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Ahmadabad | 11:11:43 am IST (Indian Standard Time) in operation | Allahabad | 11:11:43 am IST (Indian Standard Time) in operation |
Bangalore | 11:11:43 am IST (Indian Standard Time) in operation | Chennai | 11:11:43 am IST (Indian Standard Time) in operation |
Colombo | 11:11:43 am +0530 () in operation | Delhi | 11:11:43 am IST (Indian Standard Time) in operation |
Jabalpur | 11:11:43 am IST (Indian Standard Time) in operation |
UTC+5:45Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Kathmandu | 11:26:43 am +0545 () in operation |
UTC+6Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Astana | 11:41:43 am +06 () in operation | Bishkek | 11:41:43 am +06 () in operation |
Dhaka | 11:41:43 am +06 () in operation |
UTC+6:30Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Rangoon | 12:11:44 pm +0630 () in operation |
UTC+7Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Bangkok | 12:41:43 pm +07 () in operation | Hanoi | 12:41:43 pm +07 () in operation |
Ho Chi Minh City | 12:41:43 pm +07 () in operation | Jakarta | 12:41:43 pm WIB (Waktu Indonesia Bagian Barat) in operation |
Phnom Penh | 12:41:44 pm +07 () in operation | Vientiane | 12:41:44 pm +07 () in operation |
UTC+8Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Beijing | 1:41:43 pm CST (China Standard Time) in operation | Ganzhou | 1:41:43 pm CST (China Standard Time) in operation |
Guangzhou | 1:41:43 pm CST (China Standard Time) in operation | Kuala Lumpur | 1:41:43 pm +08 () in operation |
Nanyang | 1:41:43 pm CST (China Standard Time) in operation | Shanghai | 1:41:44 pm CST (China Standard Time) in operation |
Shenzhen | 1:41:44 pm CST (China Standard Time) in operation | Singapore | 1:41:44 pm +08 () in operation |
Taipei | 1:41:44 pm CST (China Standard Time) in operation | Ulan Bator | 1:41:44 pm +08 () in operation |
UTC+9Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Nagoya | 2:41:43 pm JST (Japan Standard Time) in operation | Osaka | 2:41:44 pm JST (Japan Standard Time) in operation |
Pyongyang | 2:41:44 pm KST (Korea Standard Time) in operation | Seoul | 2:41:44 pm KST (Korea Standard Time) in operation |
Tokyo | 2:41:44 pm JST (Japan Standard Time) in operation |
UTC+10Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Port Moresby | 3:41:44 pm +10 () in operation |
UTC+11Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Canberra | 4:41:43 pm AEDT (Australian Eastern Daylight Time) in operation | Sydney | 4:41:44 pm AEDT (Australian Eastern Daylight Time) in operation |
UTC+12Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Suva | 5:41:44 pm +12 () in operation |
UTC+13Tue 8 October 2024
City Name | Time | City Name | Time |
---|---|---|---|
Wellington | 6:41:44 pm NZDT (New Zealand Daylight Time) in operation |
Daylight Saving Time Active |
UTC/GMT is Coordinated Universal Time |
GMT is Greenwich Meridian Time |